Rochester Brooks RBPS Thursday Practice 6-12

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 436.1039 411.4761 99.1160 -5.2684 -5.5963 -0.3280
Weaver, Stuart 365.1630 388.3904 93.5551 5.1429 5.2796 +0.1368
k.Avetisyan, Vadim 325.2682 375.5345 90.4584 10.9989 11.4251 +0.4263
Smith, Craig 210.7385 330.6333 79.6426 25.7631 27.2483 +1.4851
Steger, Bill 275.2573 404.5898 97.4572 30.3444 29.3945 -0.9499
Magnusson, Mark 316.9032 402.6999 97.0020 20.0465 19.5004 -0.5461
Strollo, Larry 301.8313 375.9951 90.5693 16.4230 16.8557 +0.4327
Ognissanti, Tony 297.2924 397.8398 95.8313 23.2556 22.8495 -0.4061
Curts, Jeff 307.5189 389.9555 93.9321 18.8750 18.7367 -0.1383
Hahn, Nathan 246.4667 370.6065 89.2713 27.9210 28.2153 +0.2943
Daniel, Gregory 322.5352 408.6484 98.4348 20.5332 19.5685 -0.9647
Sutorius, Evan 279.2721 409.1619 98.5585 30.2235 29.5213 -0.7022
Zink, Samantha 63.3752 327.2026 78.8162 51.9750 59.9640 +7.9890
Cappon, Chris 258.2069 381.2777 91.8418 27.9510 27.9731 +0.0221
dipasquale, sam 267.0886 362.4378 87.3037 20.7546 21.6695 +0.9149
Muscarella, Steve 280.1777 375.8329 90.5303 21.3960 21.7393 +0.3433
Kaza, Ryan 227.9229 415.1461 100.0000 43.9270 42.5507 -1.3763
SCHEUCH, JAKE 405.3927 406.1158 97.8248 0.4920 0.1659 -0.3261
Civitello, Jim 366.4531 392.4622 94.5359 5.9055 5.9091 +0.0036
Jackling, jeff 259.4997 349.0714 84.0840 18.9102 20.3585 +1.4483
Longyear, Amy 201.2329 376.4770 90.6854 39.8502 39.8300 -0.0202
Hobron, Eric 306.0724 388.3646 93.5489 18.7500 18.6990 -0.0510
kimball, patrick 225.6171 380.2305 91.5896 35.1860 35.1413 -0.0448
marcaida, john 368.0495 395.6258 95.2980 6.4125 6.2670 -0.1455
Holtz, Dave 220.1147 388.7868 93.6506 40.6470 38.3370 -2.3100
Voleshen, Elliot 145.8542 374.9362 90.3143 52.5165 52.0630 -0.4535
Spinosa, Bryan 104.7205 374.6388 90.2426 62.2605 61.3470 -0.9135
Caraballo, Adam 122.9199 378.6360 91.2055 59.3460 58.1150 -1.2310
Rotter, Anthony 145.0332 376.0330 90.5785 53.7360 52.5000 -1.2360
english, alva 328.0515 390.9124 94.1626 0.0000 14.2860 +14.2860
Trass, Greg 161.9573 259.1970 62.4351 0.0000 32.4090 +32.4090

Stage 1 Stage 1 - Bay 4

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 6.7971 100.0000 150.0000 94.4037 141.6055
SCHEUCH, JAKE 6.1366 90.2800 135.4239 90.4459 135.6688
marcaida, john 6.0121 88.4500 132.6764 94.7170 142.0755
english, alva 5.5146 81.1300 121.6975 95.4160 143.1240
Weaver, Stuart 5.3522 78.7400 118.1136 84.0196 126.0294
Magnusson, Mark 5.2000 76.5000 114.7548 96.0004 144.0006
Hobron, Eric 5.0704 74.6000 111.8948 93.2990 139.9485
Strollo, Larry 5.0585 74.4200 111.6322 91.2757 136.9136
Civitello, Jim 5.0215 73.8800 110.8156 79.7891 119.6837
Curts, Jeff 4.9044 72.1500 108.2315 90.8867 136.3301
k.Avetisyan, Vadim 4.8350 71.1300 106.6999 82.5551 123.8327
Sutorius, Evan 4.7637 70.0800 105.1265 99.6013 149.4020
Muscarella, Steve 4.5895 67.5200 101.2822 89.2593 133.8889
Daniel, Gregory 4.5714 67.2600 100.8827 86.8285 130.2428
Hahn, Nathan 4.4570 65.5700 98.3581 93.7853 140.6780
dipasquale, sam 4.3247 63.6300 95.4385 85.2995 127.9492
Steger, Bill 4.1566 61.1500 91.7288 90.5445 135.8167
Ognissanti, Tony 4.1516 61.0800 91.6185 83.9295 125.8943
Cappon, Chris 4.1193 60.6000 90.9057 88.5731 132.8597
Jackling, jeff 3.8292 56.3400 84.5037 76.6985 115.0478
Holtz, Dave 3.8193 56.1900 84.2852 94.5270 141.7905
kimball, patrick 3.7223 54.7600 82.1446 89.9013 134.8519
Trass, Greg 3.4656 50.9900 76.4797 83.3990 125.0985
Kaza, Ryan 3.3793 49.7200 74.5752 92.2707 138.4061
Smith, Craig 3.3291 48.9800 73.4674 76.2283 114.3424
Longyear, Amy 2.3337 34.3300 51.5006 74.1600 111.2400
Rotter, Anthony 2.1593 31.7700 47.6519 84.2700 126.4050
Spinosa, Bryan 1.9373 28.5000 42.7528 89.8470 134.7705
Caraballo, Adam 1.3585 19.9900 29.9797 78.1050 117.1575
Voleshen, Elliot 1.0234 15.0600 22.5846 67.1230 100.6845
Zink, Samantha 0.8762 12.8900 19.3362 72.8540 109.2810

Stage 2 Stage 2 - Bay 5

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.8310 100.0000 150.0000 100.1659 150.2488
Frieday, Tim 7.6276 97.4000 146.1039 91.8037 137.7055
marcaida, john 7.1215 90.9400 136.4098 97.2070 145.8105
Civitello, Jim 6.8533 87.5200 131.2725 93.4291 140.1437
english, alva 6.7416 86.0900 129.1329 100.3760 150.5640
Weaver, Stuart 6.5721 83.9200 125.8862 89.1996 133.7994
k.Avetisyan, Vadim 5.7892 73.9300 110.8901 85.3551 128.0327
Hobron, Eric 5.6200 71.7700 107.6491 90.4690 135.7035
Strollo, Larry 5.6099 71.6400 107.4556 88.4957 132.7436
Magnusson, Mark 5.4502 69.6000 104.3966 89.1004 133.6506
Daniel, Gregory 5.1926 66.3100 99.4624 85.8785 128.8178
Ognissanti, Tony 5.1370 65.6000 98.3974 88.4495 132.6743
Muscarella, Steve 5.0823 64.9000 97.3496 86.6393 129.9589
Steger, Bill 4.8155 61.4900 92.2392 90.8845 136.3268
Curts, Jeff 4.5927 58.6500 87.9715 77.3867 116.0801
Sutorius, Evan 4.5516 58.1200 87.1843 87.6413 131.4620
Trass, Greg 4.4625 56.9900 85.4776 89.3990 134.0985
kimball, patrick 4.3062 54.9900 82.4837 90.1313 135.1969
Cappon, Chris 4.2291 54.0000 81.0069 81.9731 122.9597
dipasquale, sam 4.0730 52.0100 78.0169 73.6795 110.5192
Longyear, Amy 4.0674 51.9400 77.9096 91.7700 137.6550
Voleshen, Elliot 3.9788 50.8100 76.2125 102.8730 154.3095
Kaza, Ryan 3.9037 49.8500 74.7740 92.4007 138.6011
Jackling, jeff 3.6496 46.6000 69.9068 66.9585 100.4378
Holtz, Dave 3.6111 46.1100 69.1693 84.4470 126.6705
Hahn, Nathan 3.5726 45.6200 68.4319 73.8353 110.7530
Smith, Craig 2.7526 35.1500 52.7251 62.3983 93.5974
Rotter, Anthony 2.4184 30.8800 46.3236 83.3800 125.0700
Caraballo, Adam 2.0713 26.4500 39.6750 84.5650 126.8475
Spinosa, Bryan 1.2705 16.2200 24.3360 77.5670 116.3505
Zink, Samantha 0.9291 11.8600 17.7966 71.8240 107.7360

Stage 3 Stage 3 - Bay 6

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.0250 100.0000 140.0000 94.4037 132.1651
Civitello, Jim 8.0171 88.8300 124.3650 94.7391 132.6348
Daniel, Gregory 7.8769 87.2800 122.1901 106.8485 149.5879
Weaver, Stuart 7.8107 86.5500 121.1632 91.8296 128.5615
SCHEUCH, JAKE 7.7337 85.6900 119.9688 85.8559 120.1982
Curts, Jeff 7.1759 79.5100 111.3159 98.2467 137.5454
k.Avetisyan, Vadim 6.9414 76.9100 107.6782 88.3351 123.6692
Ognissanti, Tony 6.9155 76.6300 107.2765 99.4795 139.2713
Jackling, jeff 6.7745 75.0600 105.0892 95.4185 133.5859
marcaida, john 6.3796 70.6900 98.9633 76.9570 107.7398
Magnusson, Mark 6.3015 69.8200 97.7518 89.3204 125.0486
dipasquale, sam 6.0360 66.8800 93.6332 88.5495 123.9693
Steger, Bill 5.8849 65.2100 91.2893 94.6045 132.4463
Sutorius, Evan 5.6059 62.1200 86.9613 91.6413 128.2979
Hobron, Eric 5.5780 61.8100 86.5285 80.5090 112.7126
Cappon, Chris 5.5629 61.6400 86.2943 89.6131 125.4584
Smith, Craig 5.4502 60.3900 84.5460 87.6383 122.6935
Strollo, Larry 5.3340 59.1000 82.7435 75.9557 106.3380
Muscarella, Steve 5.2568 58.2500 81.5459 79.9893 111.9850
Hahn, Nathan 5.1363 56.9100 79.6767 85.1253 119.1755
Kaza, Ryan 5.0652 56.1200 78.5737 98.6707 138.1390
english, alva 4.9780 55.1600 77.2211 69.4460 97.2244
Longyear, Amy 4.6300 51.3000 71.8227 91.1300 127.5820
Holtz, Dave 4.2972 47.6100 66.6602 85.9470 120.3258
kimball, patrick 3.9316 43.5600 60.9888 78.7013 110.1818
Caraballo, Adam 3.4337 38.0500 53.2652 96.1650 134.6310
Rotter, Anthony 3.2914 36.4700 51.0577 88.9700 124.5580
Voleshen, Elliot 3.0335 33.6100 47.0571 85.6730 119.9422
Spinosa, Bryan 2.4259 26.8800 37.6317 88.2270 123.5178
Zink, Samantha 1.6917 18.7400 26.2424 78.7040 110.1856