Rochester Brooks RBPS Thursday Practice 6-5

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 423.5694 398.8166 88.9092 -5.9876 -5.2684 +0.7192
Weaver, Stuart 377.8234 402.0014 89.6192 4.5480 5.1429 +0.5949
k.Avetisyan, Vadim 360.3061 411.9971 91.8475 10.8325 10.9989 +0.1664
Smith, Craig 264.8448 385.9283 86.0359 24.9860 25.7631 +0.7771
Strollo, Larry 329.1795 406.3726 90.5936 16.1172 16.4230 +0.3058
Ognissanti, Tony 285.1472 394.4457 87.9347 22.7390 23.2556 +0.5166
Curts, Jeff 336.2117 424.9150 94.7273 19.3536 18.8750 -0.4786
Hahn, Nathan 274.8204 406.0582 90.5235 27.8751 27.9210 +0.0459
Daniel, Gregory 330.0859 426.5970 95.1023 21.2198 20.5332 -0.6866
Raccuia, Ben 262.1099 430.6634 96.0088 37.1348 35.8602 -1.2745
Sutorius, Evan 273.4786 415.5345 92.6361 30.4440 30.2235 -0.2205
Cappon, Chris 290.3088 421.6767 94.0054 28.3775 27.9510 -0.4265
dipasquale, sam 318.8851 416.4406 92.8381 20.9565 20.7546 -0.2019
Muscarella, Steve 281.0453 381.6137 85.0741 20.2386 21.3960 +1.1574
Kaza, Ryan 204.6475 411.1004 91.6476 44.3586 43.9270 -0.4316
SCHEUCH, JAKE 446.2624 448.5664 100.0000 1.4712 0.4920 -0.9792
Civitello, Jim 353.0049 380.7564 84.8829 4.4412 5.9055 +1.4643
Jackling, jeff 310.4945 399.3749 89.0336 18.2333 18.9102 +0.6770
Kirchoff, Tom 325.5488 405.5739 90.4156 16.6305 17.0304 +0.3999
Longyear, Amy 214.0673 401.3519 89.4744 39.8070 39.8502 +0.0432
Hobron, Eric 317.7697 405.8800 90.4838 18.0375 18.7500 +0.7125
Voleshen, Elliot 125.4213 372.2411 82.9846 48.0120 52.5165 +4.5045
Spinosa, Bryan 92.6590 385.3023 85.8964 61.2420 62.2605 +1.0185
Caraballo, Adam 133.1427 412.0662 91.8629 63.1590 59.3460 -3.8130
Bock(RO), Kevin 443.1748 424.6960 94.6785 0.0000 -3.9300 -3.9300
Rotter, Anthony 141.6971 394.2612 87.8936 0.0000 53.7360 +53.7360

Stage 1 STAGE 1 - BAY 4

Round count: 31
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Bock(RO), Kevin 7.3779 100.0000 155.0000 96.0700 148.9085
Civitello, Jim 7.1429 96.8100 150.0630 102.7155 159.2090
Frieday, Tim 6.8908 93.4000 144.7667 88.1316 136.6040
k.Avetisyan, Vadim 6.8095 92.3000 143.0587 103.2989 160.1132
SCHEUCH, JAKE 6.6440 90.0500 139.5817 90.5420 140.3401
Daniel, Gregory 5.8036 78.6600 121.9260 99.1932 153.7495
Hahn, Nathan 5.7494 77.9300 120.7874 105.8510 164.0691
Strollo, Larry 5.7414 77.8200 120.6193 94.2430 146.0767
Jackling, jeff 5.6735 76.9000 119.1928 95.8102 148.5058
Hobron, Eric 5.6356 76.3800 118.3966 95.1300 147.4515
Curts, Jeff 5.6024 75.9300 117.6991 94.8050 146.9478
Ognissanti, Tony 5.4713 74.1600 114.9448 97.4156 150.9941
Kirchoff, Tom 5.3840 72.9700 113.1108 90.0004 139.5006
Muscarella, Steve 5.3546 72.5800 112.4931 93.9760 145.6628
Weaver, Stuart 5.3451 72.4500 112.2935 77.5929 120.2689
dipasquale, sam 4.7636 64.5700 100.0770 85.3246 132.2531
Raccuia, Ben 4.6574 63.1300 97.8459 98.9902 153.4348
Cappon, Chris 4.6468 62.9800 97.6232 90.9310 140.9431
Sutorius, Evan 3.5853 48.6000 75.3224 78.8235 122.1764
Smith, Craig 3.3151 44.9300 69.6459 70.6931 109.5744
Kaza, Ryan 3.3141 44.9200 69.6249 88.8470 137.7129
Longyear, Amy 3.2717 44.3400 68.7341 84.1902 130.4948
Rotter, Anthony 2.8844 39.1000 60.5975 92.8360 143.8958
Voleshen, Elliot 2.5146 34.0800 52.8284 86.5965 134.2246
Caraballo, Adam 2.0322 27.5400 42.6939 86.8860 134.6733
Spinosa, Bryan 1.6892 22.9000 35.4879 85.1605 131.9988

Stage 2 STAGE 2 - BAY 5

Round count: 31
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.9109 100.0000 155.0000 94.7316 146.8340
Bock(RO), Kevin 7.5837 95.8600 148.5891 91.9300 142.4915
SCHEUCH, JAKE 7.4863 94.6300 146.6807 95.1220 147.4391
Curts, Jeff 6.4824 81.9400 127.0111 100.8150 156.2632
Weaver, Stuart 6.4605 81.6700 126.5820 86.8129 134.5599
Civitello, Jim 5.7193 72.3000 112.0595 78.2055 121.2185
dipasquale, sam 5.5270 69.8700 108.2917 90.6246 140.4681
Kirchoff, Tom 5.4754 69.2100 107.2807 86.2404 133.6726
Strollo, Larry 5.0323 63.6100 98.5990 80.0330 124.0511
Sutorius, Evan 4.9461 62.5200 96.9100 92.7435 143.7524
Cappon, Chris 4.9361 62.4000 96.7141 90.3510 140.0441
Daniel, Gregory 4.9236 62.2400 96.4692 82.7732 128.2985
k.Avetisyan, Vadim 4.9025 61.9700 96.0558 72.9689 113.1017
Hobron, Eric 4.4715 56.5200 87.6111 75.2700 116.6685
Raccuia, Ben 4.2069 53.1800 82.4267 89.0402 138.0123
Hahn, Nathan 4.1929 53.0000 82.1524 80.9210 125.4275
Smith, Craig 4.1767 52.8000 81.8350 78.5631 121.7729
Ognissanti, Tony 4.0941 51.7500 80.2166 75.0056 116.2586
Jackling, jeff 3.7374 47.2400 73.2277 66.1502 102.5328
Kaza, Ryan 3.7066 46.8500 72.6242 90.7770 140.7044
Muscarella, Steve 3.7062 46.8500 72.6164 68.2460 105.7813
Longyear, Amy 3.5935 45.4200 70.4082 85.2702 132.1688
Rotter, Anthony 2.7707 35.0200 54.2869 88.7560 137.5718
Caraballo, Adam 2.0681 26.1400 40.5207 85.4860 132.5033
Voleshen, Elliot 1.2189 15.4100 23.8822 67.9265 105.2861
Spinosa, Bryan 1.0899 13.7800 21.3546 76.0405 117.8628

Stage 3 STAGE 3 - BAY 6

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 8.5297 100.0000 160.0000 100.4920 160.7872
Bock(RO), Kevin 7.4414 87.2400 139.5857 83.3100 133.2960
Weaver, Stuart 7.4074 86.8400 138.9479 91.9829 147.1726
Frieday, Tim 6.6000 77.3800 123.8027 72.1116 115.3786
k.Avetisyan, Vadim 6.4608 75.7400 121.1916 86.7389 138.7822
Jackling, jeff 6.2946 73.8000 118.0740 92.7102 148.3363
Smith, Craig 6.0435 70.8500 113.3639 96.6131 154.5810
Hobron, Eric 5.9581 69.8500 111.7620 88.6000 141.7600
Daniel, Gregory 5.9543 69.8100 111.6907 90.3432 144.5491
dipasquale, sam 5.8917 69.0700 110.5164 89.8246 143.7194
Strollo, Larry 5.8621 68.7300 109.9612 85.1530 136.2448
Kirchoff, Tom 5.6060 65.7200 105.1573 82.7504 132.4006
Sutorius, Evan 5.3975 63.2800 101.2462 93.5035 149.6056
Cappon, Chris 5.1163 59.9800 95.9715 87.9310 140.6896
Muscarella, Steve 5.1144 59.9600 95.9358 81.3560 130.1696
Curts, Jeff 4.8780 57.1900 91.5015 76.0650 121.7040
Civitello, Jim 4.8450 56.8000 90.8824 62.7055 100.3288
Ognissanti, Tony 4.7972 56.2400 89.9858 79.4956 127.1929
Raccuia, Ben 4.3628 51.1500 81.8373 87.0102 139.2163
Longyear, Amy 3.9943 46.8300 74.9250 86.6802 138.6883
Hahn, Nathan 3.8320 44.9300 71.8806 72.8510 116.5616
Kaza, Ryan 3.3265 39.0000 62.3984 82.9270 132.6832
Caraballo, Adam 2.6617 31.2100 49.9281 90.5560 144.8896
Voleshen, Elliot 2.5968 30.4400 48.7107 82.9565 132.7304
Spinosa, Bryan 1.9094 22.3900 35.8165 84.6505 135.4408
Rotter, Anthony 1.4294 16.7600 26.8127 70.4960 112.7936