Rochester Brooks RBPS Thursday Practice 8-28

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Shelton, Thomas 238.2125 352.0891 66.9881 33.0210 28.8285 -4.1925
Wolff, Matt 428.1329 448.5989 85.3499 4.9350 4.2199 -0.7151
k.Avetisyan, Vadim 355.7824 422.1148 80.3111 13.3448 13.6758 +0.3310
Smith, Craig 286.9460 431.8638 82.1659 30.1518 29.8799 -0.2719
Magnusson, Mark 380.9490 481.6376 91.6358 21.4298 20.7601 -0.6696
Ognissanti, Tony 298.2995 408.8891 77.7948 22.3572 22.8017 +0.4444
Nguyen, Phil 344.9745 435.6255 82.8816 18.7428 18.6901 -0.0527
Curts, Jeff 339.5519 446.4248 84.9363 22.0796 22.0358 -0.0438
Hahn, Nathan 360.4320 494.8890 94.1570 28.5881 27.7240 -0.8641
Daniel, Gregory 309.4762 385.5601 73.3562 20.0875 19.2609 -0.8266
Tuccio, Jason 188.6564 422.3471 80.3553 47.9214 48.1819 +0.2605
Waite, Christopher 329.4344 381.4748 72.5790 14.3220 13.1735 -1.1485
Means, Josh 321.2775 482.5399 91.8075 34.6307 33.2485 -1.3822
SCHEUCH, JAKE 368.4613 359.0819 68.3185 -2.2800 -2.3742 -0.0942
Civitello, Jim 421.7288 448.6864 85.3666 5.5482 5.5579 +0.0097
Kirchoff, Tom 342.0215 445.8627 84.8293 21.7456 21.4114 -0.3342
Longyear, Amy 236.8863 424.4660 80.7584 38.6762 38.6783 +0.0021
Weiand, Jorts 390.8681 429.9783 81.8072 0.0000 8.0663 +8.0663
Calcagno, Joell 135.1397 309.9828 58.9770 49.6812 49.2515 -0.4297
Armstrong, Zach 220.7446 425.7086 80.9948 0.0000 42.2595 +42.2595
Wood, Matt 220.4539 344.5092 65.5459 0.0000 31.4070 +31.4070
Trentanelli, Nick 198.3550 343.0307 65.2646 0.0000 36.6270 +36.6270
Terzo, Joe 393.8080 525.5997 100.0000 30.6750 27.1720 -3.5030
Waite, Emily 189.5239 338.5017 64.4029 0.0000 37.7160 +37.7160
Swarthout, Micah 144.4226 336.9076 64.0996 0.0000 48.7290 +48.7290
Day, Joshua 110.6107 332.6475 63.2891 0.0000 56.2110 +56.2110
Galligan, Gregory 0.0000 107.1867 20.3932 0.0000 0.0000 +0.0000

Stage 1 STAGE 1 - BAY 3

Round count: 18
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Wolff, Matt 3.9216 100.0000 90.0000 104.2199 93.7979
Weiand, Jorts 3.3245 84.7700 76.2967 92.8362 83.5526
Magnusson, Mark 3.2019 81.6500 73.4830 102.4101 92.1691
Hahn, Nathan 3.0127 76.8200 69.1409 104.5440 94.0896
Smith, Craig 2.9996 76.4900 68.8403 106.3699 95.7329
Kirchoff, Tom 2.9755 75.8700 68.2872 97.2814 87.5532
Nguyen, Phil 2.6838 68.4400 61.5927 87.1301 78.4171
Terzo, Joe 2.1785 55.5500 49.9962 82.7220 74.4498
Civitello, Jim 1.7973 45.8300 41.2477 51.3879 46.2491
k.Avetisyan, Vadim 1.3953 35.5800 32.0219 49.2558 44.3302
Means, Josh 1.2351 31.4900 28.3453 64.7385 58.2647
Calcagno, Joell 1.1848 30.2100 27.1909 79.4615 71.5154
Curts, Jeff 0.9820 25.0400 22.5367 47.0758 42.3683
Longyear, Amy 0.7196 18.3500 16.5147 57.0283 51.3254
Armstrong, Zach 0.6535 16.6600 14.9977 58.9195 53.0276
Tuccio, Jason 0.2363 6.0300 5.4230 54.2119 48.7907
Ognissanti, Tony 0.0860 2.1900 1.9737 24.9917 22.4925

Stage 2 STAGE 2 - BAY 4

Round count: 26
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Wolff, Matt 7.6651 100.0000 130.0000 104.2199 135.4858
SCHEUCH, JAKE 7.2147 94.1200 122.3612 91.7458 119.2695
Civitello, Jim 6.8134 88.8900 115.5552 94.4479 122.7823
Waite, Christopher 6.5101 84.9300 110.4112 98.1035 127.5346
Means, Josh 6.3663 83.0600 107.9724 116.3085 151.2011
Daniel, Gregory 6.2065 80.9700 105.2622 100.2309 130.3002
Terzo, Joe 5.8957 76.9200 99.9910 104.0920 135.3196
Tuccio, Jason 5.6399 73.5800 95.6526 121.7619 158.2904
k.Avetisyan, Vadim 5.5659 72.6100 94.3976 86.2858 112.1716
Nguyen, Phil 5.4691 71.3500 92.7559 90.0401 117.0521
Kirchoff, Tom 5.3987 70.4300 91.5619 91.8414 119.3938
Hahn, Nathan 5.3786 70.1700 91.2210 97.8940 127.2622
Shelton, Thomas 5.2851 68.9500 89.6352 97.7785 127.1121
Curts, Jeff 5.2724 68.7800 89.4198 90.8158 118.0606
Weiand, Jorts 4.8292 63.0000 81.9032 71.0663 92.3861
Ognissanti, Tony 4.7138 61.5000 79.9460 84.3017 109.5922
Magnusson, Mark 4.5455 59.3000 77.0916 80.0601 104.0782
Smith, Craig 4.3348 56.5500 73.5182 86.4299 112.3588
Armstrong, Zach 4.2071 54.8900 71.3524 97.1495 126.2943
Longyear, Amy 4.1126 53.6500 69.7496 92.3283 120.0267
Wood, Matt 3.8214 49.8500 64.8109 81.2570 105.6341
Trentanelli, Nick 3.5500 46.3100 60.2080 82.9370 107.8181
Waite, Emily 3.4661 45.2200 58.7850 82.9360 107.8168
Swarthout, Micah 3.2792 42.7800 55.6152 91.5090 118.9617
Day, Joshua 2.9456 38.4300 49.9573 94.6410 123.0333
Galligan, Gregory 0.0000 0.0000 0.0000 0.0000 59.3968

Stage 3 STAGE 3 - BAY 5

Round count: 21
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 5.9552 100.0000 105.0000 97.6258 102.5071
Civitello, Jim 5.9510 99.9300 104.9259 105.4879 110.7623
Terzo, Joe 5.5817 93.7300 98.4146 120.9020 126.9471
Weiand, Jorts 5.3646 90.0800 94.5867 98.1463 103.0536
Magnusson, Mark 5.2690 88.4800 92.9012 109.2401 114.7021
Daniel, Gregory 5.2413 88.0100 92.4128 107.2709 112.6345
Curts, Jeff 5.0081 84.1000 88.3011 106.1358 111.4426
Hahn, Nathan 4.5385 76.2100 80.0212 103.9340 109.1307
Ognissanti, Tony 4.5309 76.0800 79.8872 98.8817 103.8257
Shelton, Thomas 4.5158 75.8300 79.6210 104.6585 109.8914
k.Avetisyan, Vadim 4.4353 74.4800 78.2017 88.1558 92.5636
Means, Josh 4.3441 72.9500 76.5936 106.1985 111.5085
Kirchoff, Tom 4.1564 69.7900 73.2842 91.2014 95.7614
Waite, Christopher 4.0549 68.0900 71.4946 81.2635 85.3267
Smith, Craig 3.7979 63.7700 66.9632 93.6499 98.3324
Longyear, Amy 3.7811 63.4900 66.6670 102.1683 107.2767
Nguyen, Phil 3.6462 61.2300 64.2885 79.9201 83.9161
Wolff, Matt 3.5857 60.2100 63.2218 64.4299 67.6514
Wood, Matt 3.1499 52.8900 55.5379 84.2970 88.5119
Waite, Emily 3.0056 50.4700 52.9937 88.1860 92.5953
Armstrong, Zach 2.8812 48.3800 50.8003 90.6395 95.1715
Calcagno, Joell 2.6524 44.5400 46.7662 93.7915 98.4811
Trentanelli, Nick 2.6430 44.3800 46.6005 81.0070 85.0574
Swarthout, Micah 1.6077 27.0000 28.3464 75.7290 79.5155
Day, Joshua 1.0897 18.3000 19.2132 74.5110 78.2366
Tuccio, Jason 0.9909 16.6400 17.4712 64.8219 68.0630
Galligan, Gregory 0.0000 0.0000 0.0000 0.0000 47.7899

Stage 4 STAGE 4 - BAY6

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Civitello, Jim 8.3378 100.0000 160.0000 105.5579 168.8927
k.Avetisyan, Vadim 7.8772 94.4800 151.1612 108.1558 173.0493
Waite, Christopher 7.6879 92.2100 147.5286 105.3835 168.6136
Terzo, Joe 7.5773 90.8800 145.4062 118.0520 188.8832
Wolff, Matt 7.5515 90.5700 144.9111 94.7899 151.6638
SCHEUCH, JAKE 7.3529 88.1900 141.1001 85.8158 137.3053
Curts, Jeff 7.2588 87.0600 139.2943 109.0958 174.5534
Weiand, Jorts 7.1956 86.3000 138.0815 94.3663 150.9860
Magnusson, Mark 7.1639 85.9200 137.4732 106.6801 170.6882
Ognissanti, Tony 7.1128 85.3100 136.4926 108.1117 172.9787
Nguyen, Phil 6.5836 78.9600 126.3374 97.6501 156.2402
Hahn, Nathan 6.2559 75.0300 120.0489 102.7540 164.4064
Daniel, Gregory 5.8261 69.8800 111.8012 89.1409 142.6255
Kirchoff, Tom 5.6743 68.0600 108.8882 89.4714 143.1542
Means, Josh 5.6471 67.7300 108.3662 100.9785 161.5657
Wood, Matt 5.2166 62.5700 100.1051 93.9770 150.3632
Trentanelli, Nick 4.7706 57.2200 91.5465 93.8470 150.1552
Longyear, Amy 4.3750 52.4700 83.9550 91.1483 145.8372
Armstrong, Zach 4.3562 52.2500 83.5942 94.5095 151.2152
Waite, Emily 4.0514 48.5900 77.7452 86.3060 138.0896
Smith, Craig 4.0451 48.5200 77.6243 78.3999 125.4398
Tuccio, Jason 3.6535 43.8200 70.1096 92.0019 147.2030
Shelton, Thomas 3.5934 43.1000 68.9563 71.9285 115.0856
Calcagno, Joell 3.1883 38.2400 61.1826 87.4915 139.9864
Swarthout, Micah 3.1507 37.7900 60.4610 86.5190 138.4304
Day, Joshua 2.1595 25.9000 41.4402 82.1110 131.3776