Rochester Brooks RBPS Thursday Practice 8-14

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 422.4219 402.2929 99.6830 -4.5137 -4.6821 -0.1684
Weaver, Stuart 367.8020 397.0989 98.3960 7.0415 6.8139 -0.2276
Roberts, Paul 300.3643 394.9170 97.8553 22.5180 21.9877 -0.5303
k.Avetisyan, Vadim 276.1277 333.5186 82.6416 12.6913 13.3448 +0.6535
Smith, Craig 212.5739 340.4048 84.3479 29.2242 29.7306 +0.5065
Steger, Bill 193.8176 327.7046 81.2010 30.0698 31.1343 +1.0646
Magnusson, Mark 259.7782 351.0016 86.9737 20.8429 21.2134 +0.3705
Strollo, Larry 286.4188 374.7142 92.8493 20.4612 20.5359 +0.0747
Ognissanti, Tony 293.6963 387.0767 95.9126 21.8452 21.7174 -0.1278
Curts, Jeff 270.6329 365.5735 90.5844 21.9385 22.0813 +0.1427
Hahn, Nathan 194.7622 317.6959 78.7209 27.8190 28.5881 +0.7691
Daniel, Gregory 287.8942 374.2643 92.7378 20.0138 20.0875 +0.0737
Raccuia, Ben 224.6189 374.7687 92.8628 35.0500 34.9176 -0.1324
Sutorius, Evan 283.2993 403.5723 100.0000 28.4160 27.9703 -0.4457
dipasquale, sam 302.5308 394.0044 97.6292 21.8224 21.2696 -0.5528
Kaza, Ryan 136.1103 324.4442 80.3931 42.5507 43.7989 +1.2482
Means, Josh 241.7584 394.4042 97.7282 36.5340 35.5005 -1.0335
SCHEUCH, JAKE 411.5920 402.3040 99.6857 -1.9380 -2.1591 -0.2211
Civitello, Jim 331.3419 355.1076 87.9911 5.0753 5.5292 +0.4539
Kirchoff, Tom 250.5950 343.2880 85.0623 20.9408 21.5567 +0.6159
Smith, Michele 87.7619 349.1042 86.5035 58.5780 60.7740 +2.1960
Longyear, Amy 190.6647 358.3145 88.7857 38.8265 38.9904 +0.1639
Villnow, Chad 152.7806 372.1689 92.2186 53.5050 51.0195 -2.4855
Conklin, Ben 384.5937 385.7104 95.5740 0.0000 0.2580 +0.2580
Smith, Jason 191.6174 368.6963 91.3582 0.0000 41.1810 +41.1810
Calcagno, Joell 143.9236 357.5532 88.5970 49.3080 49.6812 +0.3732
Huertas Jr, Nelson 244.2512 285.6461 70.7794 4.4505 9.6270 +5.1765
smith, Douglas 129.6682 358.3095 88.7845 52.8690 53.1750 +0.3060
Kendall, Rob 188.1985 339.6872 84.1701 29.4630 35.2305 +5.7675
Voleshen, Elliot 169.1029 377.7114 93.5920 49.0485 48.5117 -0.5368
Spinosa, Bryan 67.1682 343.0645 85.0069 63.7558 64.1608 +0.4050

Stage 1 STAGE 1 - BAY 4

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 6.3718 100.0000 140.0000 97.8409 136.9773
Frieday, Tim 6.0269 94.5900 132.4219 89.9079 125.8710
Conklin, Ben 5.6562 88.7700 124.2770 89.0280 124.6392
Weaver, Stuart 5.6204 88.2100 123.4904 95.0239 133.0335
dipasquale, sam 4.8410 75.9800 106.3655 97.2496 136.1495
Roberts, Paul 4.7084 73.8900 103.4521 95.8777 134.2287
Sutorius, Evan 4.5291 71.0800 99.5125 99.0503 138.6704
Civitello, Jim 4.4044 69.1200 96.7727 74.6492 104.5089
Daniel, Gregory 4.1683 65.4200 91.5851 85.5075 119.7105
Curts, Jeff 4.0901 64.1900 89.8669 86.2713 120.7798
Kirchoff, Tom 4.0855 64.1200 89.7658 85.6768 119.9475
Magnusson, Mark 3.9435 61.8900 86.6458 83.1034 116.3448
Strollo, Larry 3.7347 58.6100 82.0581 79.1459 110.8042
Ognissanti, Tony 3.6844 57.8200 80.9529 79.5374 111.3523
Means, Josh 3.6634 57.4900 80.4915 92.9905 130.1867
k.Avetisyan, Vadim 3.5912 56.3600 78.9052 69.7048 97.5867
Raccuia, Ben 3.4494 54.1400 75.7896 89.0576 124.6806
Longyear, Amy 3.3645 52.8000 73.9242 91.7904 128.5065
Smith, Jason 3.2733 51.3700 71.9203 92.5510 129.5714
Huertas Jr, Nelson 3.2556 51.0900 71.5314 60.7170 85.0038
Steger, Bill 3.2125 50.4200 70.5845 81.5543 114.1761
Hahn, Nathan 3.0980 48.6200 68.0687 77.2081 108.0914
Villnow, Chad 2.9513 46.3200 64.8454 97.3395 136.2753
Kendall, Rob 2.9499 46.3000 64.8147 81.5305 114.1427
Voleshen, Elliot 2.4288 38.1200 53.3651 86.6317 121.2844
Calcagno, Joell 2.1501 33.7400 47.2416 83.4212 116.7897
Smith, Craig 2.1035 33.0100 46.2177 62.7406 87.8369
Kaza, Ryan 2.0950 32.8800 46.0309 76.6789 107.3504
smith, Douglas 1.9946 31.3000 43.8250 84.4750 118.2650
Smith, Michele 0.9945 15.6100 21.8510 76.3840 106.9376
Spinosa, Bryan 0.6802 10.6800 14.9452 74.8408 104.7771

Stage 2 STAGE 2 - BAY 5

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 10.1347 100.0000 160.0000 95.3179 152.5086
SCHEUCH, JAKE 10.0457 99.1200 158.5949 96.9609 155.1375
Conklin, Ben 8.7297 86.1400 137.8188 86.3980 138.2368
Weaver, Stuart 8.6726 85.5700 136.9173 92.3839 147.8143
Civitello, Jim 7.7535 76.5000 122.4072 82.0292 131.2467
Strollo, Larry 7.6843 75.8200 121.3147 96.3559 154.1694
Ognissanti, Tony 7.6721 75.7000 121.1221 97.4174 155.8678
Daniel, Gregory 7.0623 69.6800 111.4950 89.7675 143.6280
Huertas Jr, Nelson 6.6156 65.2800 104.4428 74.9070 119.8512
dipasquale, sam 6.5356 64.4900 103.1798 85.7596 137.2154
Roberts, Paul 6.3763 62.9200 100.6648 84.9077 135.8523
Sutorius, Evan 5.8873 58.0900 92.9448 86.0603 137.6965
Magnusson, Mark 5.7409 56.6500 90.6336 77.8634 124.5814
k.Avetisyan, Vadim 5.7339 56.5800 90.5231 69.9248 111.8797
Curts, Jeff 5.7202 56.4400 90.3068 78.5213 125.6341
Means, Josh 5.5556 54.8200 87.7082 90.3205 144.5128
Kirchoff, Tom 5.3901 53.1800 85.0954 74.7368 119.5788
Smith, Craig 5.2796 52.0900 83.3509 81.8206 130.9130
Raccuia, Ben 4.8497 47.8500 76.5639 82.7676 132.4282
Smith, Jason 4.7066 46.4400 74.3047 87.6210 140.1936
Hahn, Nathan 4.3171 42.6000 68.1555 71.1881 113.9010
Longyear, Amy 4.2453 41.8900 67.0220 80.8804 129.4086
Calcagno, Joell 3.8185 37.6800 60.2840 87.3612 139.7779
Voleshen, Elliot 3.5670 35.2000 56.3135 83.7117 133.9387
Kendall, Rob 3.4540 34.0800 54.5295 69.3105 110.8968
Steger, Bill 3.2450 32.0200 51.2299 63.1543 101.0469
Kaza, Ryan 3.2014 31.5900 50.5416 75.3889 120.6222
smith, Douglas 2.9071 28.6800 45.8954 81.8550 130.9680
Smith, Michele 2.7309 26.9500 43.1137 87.7240 140.3584
Villnow, Chad 2.5225 24.8900 39.8236 75.9095 121.4552
Spinosa, Bryan 1.8318 18.0700 28.9193 82.2308 131.5693

Stage 3 STAGE 3 - BAY 6

Round count: 26
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.6244 100.0000 130.0000 95.3179 123.9132
Conklin, Ben 8.1267 94.2300 122.4979 94.4880 122.8344
SCHEUCH, JAKE 7.4964 86.9200 112.9971 84.7609 110.1892
Civitello, Jim 7.4410 86.2800 112.1620 91.8092 119.3520
Weaver, Stuart 7.1247 82.6100 107.3943 89.4239 116.2511
k.Avetisyan, Vadim 7.0786 82.0800 106.6994 95.4248 124.0522
Roberts, Paul 6.3852 74.0400 96.2474 96.0277 124.8360
dipasquale, sam 6.1688 71.5300 92.9855 92.7996 120.6395
Ognissanti, Tony 6.0783 70.4800 91.6213 92.1974 119.8566
Sutorius, Evan 6.0266 69.8800 90.8420 97.8503 127.2054
Curts, Jeff 6.0012 69.5800 90.4592 91.6613 119.1597
Daniel, Gregory 5.6267 65.2400 84.8141 85.3275 110.9258
Strollo, Larry 5.5094 63.8800 83.0460 84.4159 109.7406
Smith, Craig 5.5067 63.8500 83.0053 93.5806 121.6548
Magnusson, Mark 5.4731 63.4600 82.4988 84.6734 110.0754
Kirchoff, Tom 5.0243 58.2600 75.7338 79.8168 103.7618
Means, Josh 4.8800 56.5800 73.5587 92.0805 119.7047
Raccuia, Ben 4.7942 55.5900 72.2654 90.5076 117.6599
Steger, Bill 4.7768 55.3900 72.0032 86.5243 112.4816
Kendall, Rob 4.5679 52.9600 68.8543 88.1905 114.6477
Huertas Jr, Nelson 4.5296 52.5200 68.2770 62.1470 80.7911
Voleshen, Elliot 3.9423 45.7100 59.4243 94.2217 122.4882
Hahn, Nathan 3.8835 45.0300 58.5380 73.6181 95.7036
Longyear, Amy 3.2984 38.2400 49.7185 77.2304 100.3995
Villnow, Chad 3.1918 37.0100 48.1116 88.0295 114.4383
Smith, Jason 3.0114 34.9200 45.3924 76.1010 98.9313
smith, Douglas 2.6502 30.7300 39.9478 83.9050 109.0765
Kaza, Ryan 2.6230 30.4100 39.5378 74.2089 96.4715
Calcagno, Joell 2.4147 28.0000 36.3980 77.6812 100.9856
Spinosa, Bryan 1.5460 17.9300 23.3037 82.0908 106.7181
Smith, Michele 1.5124 17.5400 22.7972 78.3140 101.8082