Rochester Brooks RBPS Thursday Practice 5-29

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 409.2575 384.1142 94.0780 -5.8690 -5.9876 -0.1186
Weaver, Stuart 330.9317 350.0336 85.7309 3.4404 4.5480 +1.1076
k.Avetisyan, Vadim 324.6214 370.1145 90.6492 10.7112 10.8325 +0.1213
Smith, Craig 296.2451 401.1952 98.2615 26.4798 24.9860 -1.4938
Steger, Bill 263.2934 390.7305 95.6985 31.7850 30.3444 -1.4406
Magnusson, Mark 277.1530 361.3393 88.5000 19.7334 20.0465 +0.3131
Strollo, Larry 279.3638 347.0482 84.9998 14.8620 16.1172 +1.2552
Ognissanti, Tony 235.3321 330.8438 81.0309 21.1728 22.7390 +1.5662
Nguyen, Phil 333.8663 404.1638 98.9886 17.9495 16.7361 -1.2134
Mills, Peter 232.0168 371.3465 90.9509 35.0640 33.1725 -1.8915
Curts, Jeff 288.1517 369.4331 90.4823 19.3785 19.3536 -0.0249
Hahn, Nathan 222.6740 339.7596 83.2146 26.9740 27.8751 +0.9011
Daniel, Gregory 296.5411 385.6570 94.4559 22.4740 21.2198 -1.2542
Raccuia, Ben 222.4179 378.3839 92.6746 38.4000 37.1348 -1.2653
Sutorius, Evan 231.4465 359.3128 88.0036 30.2840 30.4440 +0.1600
Cappon, Chris 258.9930 378.1715 92.6225 28.9524 28.3775 -0.5749
dipasquale, sam 277.6019 365.6233 89.5492 20.7710 20.9565 +0.1855
Kaza, Ryan 137.9520 324.2481 79.4155 42.5880 44.3586 +1.7706
SCHEUCH, JAKE 343.1024 349.2770 85.5456 -0.0308 1.4712 +1.5020
Civitello, Jim 340.8919 359.5530 88.0625 3.5640 4.4412 +0.8772
Jackling, jeff 319.9297 396.5077 97.1135 20.1630 18.2333 -1.9298
Kirchoff, Tom 273.1779 343.0161 84.0122 14.6860 16.6305 +1.9445
Longyear, Amy 206.4105 373.6054 91.5042 40.8200 39.8070 -1.0130
Hobron, Eric 291.7543 367.5035 90.0097 17.5920 18.0375 +0.4455
kimball, patrick 260.5134 408.2932 100.0000 40.1910 35.1860 -5.0050
Huertas Jr, Nelson 365.7098 384.1180 94.0790 6.1290 4.3800 -1.7490
Holtz, Dave 188.3240 359.0314 87.9347 0.0000 40.6470 +40.6470
Kendall, Rob 240.4952 364.2506 89.2130 0.0000 29.4630 +29.4630
Voleshen, Elliot 153.9490 355.5944 87.0929 0.0000 48.0120 +48.0120
Spinosa, Bryan 92.2186 349.4204 85.5808 0.0000 61.2420 +61.2420
Caraballo, Adam 83.2496 348.5258 85.3616 0.0000 63.1590 +63.1590

Stage 1 STAGE 1 - BAY 3

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.9420 100.0000 140.0000 94.0124 131.6174
SCHEUCH, JAKE 8.8566 99.0400 138.6629 100.5112 140.7157
Weaver, Stuart 8.1855 91.5400 128.1559 96.0880 134.5232
Huertas Jr, Nelson 7.9420 88.8200 124.3435 93.2000 130.4800
Nguyen, Phil 7.6246 85.2700 119.3742 102.0061 142.8086
Daniel, Gregory 7.1951 80.4600 112.6497 101.6798 142.3517
Smith, Craig 6.9963 78.2400 109.5372 103.2260 144.5164
Civitello, Jim 6.8885 77.0400 107.8495 81.4812 114.0737
Hobron, Eric 6.8041 76.0900 106.5281 94.1275 131.7785
k.Avetisyan, Vadim 6.7594 75.5900 105.8282 86.4225 120.9915
Raccuia, Ben 6.7474 75.4600 105.6403 112.5947 157.6326
Magnusson, Mark 6.3840 71.3900 99.9508 91.4365 128.0111
Jackling, jeff 6.2430 69.8200 97.7432 88.0532 123.2745
kimball, patrick 6.2264 69.6300 97.4833 104.8160 146.7424
Strollo, Larry 6.0046 67.1500 94.0107 83.2672 116.5741
Curts, Jeff 5.9852 66.9300 93.7070 86.2836 120.7970
Ognissanti, Tony 5.9059 66.0500 92.4654 88.7890 124.3046
Kirchoff, Tom 5.7269 64.0400 89.6629 80.6705 112.9387
Steger, Bill 5.6795 63.5100 88.9208 93.8544 131.3962
dipasquale, sam 5.5392 61.9500 86.7242 82.9065 116.0691
Cappon, Chris 5.4983 61.4900 86.0839 89.8675 125.8145
Hahn, Nathan 5.3631 59.9800 83.9671 87.8551 122.9972
Holtz, Dave 5.2409 58.6100 82.0539 99.2570 138.9598
Kendall, Rob 5.2239 58.4200 81.7877 87.8830 123.0362
Mills, Peter 5.0019 55.9400 78.3120 89.1125 124.7575
Sutorius, Evan 4.9163 54.9800 76.9718 85.4240 119.5936
Longyear, Amy 4.0320 45.0900 63.1268 84.8970 118.8558
Voleshen, Elliot 3.4645 38.7400 54.2418 86.7520 121.4528
Kaza, Ryan 2.7068 30.2700 42.3789 74.6286 104.4800
Spinosa, Bryan 2.2984 25.7000 35.9848 86.9420 121.7188
Caraballo, Adam 1.2203 13.6500 19.1056 76.8090 107.5326

Stage 2 STAGE 2 - BAY 4

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.8302 100.0000 140.0000 94.0124 131.6174
Huertas Jr, Nelson 6.9516 88.7800 124.2911 93.1600 130.4240
Nguyen, Phil 6.3344 80.9000 113.2559 97.6361 136.6906
Civitello, Jim 6.3119 80.6100 112.8536 85.0512 119.0717
Strollo, Larry 5.9574 76.0800 106.5153 92.1972 129.0761
Hobron, Eric 5.9230 75.6400 105.9002 93.6775 131.1485
Curts, Jeff 5.8737 75.0100 105.0188 94.3636 132.1090
k.Avetisyan, Vadim 5.8689 74.9500 104.9330 85.7825 120.0955
Magnusson, Mark 5.6127 71.6800 100.3522 91.7265 128.4171
Weaver, Stuart 5.4758 69.9300 97.9045 74.4780 104.2692
Jackling, jeff 5.3269 68.0300 95.2423 86.2633 120.7686
Smith, Craig 5.2803 67.4400 94.4091 92.4260 129.3964
Sutorius, Evan 5.2251 66.7300 93.4221 97.1740 136.0436
Kirchoff, Tom 5.1790 66.1400 92.5979 82.7705 115.8787
dipasquale, sam 5.0612 64.6400 90.4917 85.5965 119.8351
kimball, patrick 4.7803 61.0500 85.4693 96.2360 134.7304
Daniel, Gregory 4.6934 59.9400 83.9156 81.1598 113.6237
Kendall, Rob 4.6681 59.6200 83.4633 89.0830 124.7162
Cappon, Chris 4.6420 59.2800 82.9966 87.6575 122.7205
Steger, Bill 4.4077 56.2900 78.8074 86.6344 121.2882
Mills, Peter 4.1614 53.1500 74.4037 86.3225 120.8515
Longyear, Amy 3.9000 49.8100 69.7300 89.6170 125.4638
Hahn, Nathan 3.6260 46.3100 64.8310 74.1851 103.8592
SCHEUCH, JAKE 3.6041 46.0300 64.4395 47.5012 66.5017
Holtz, Dave 3.3274 42.4900 59.4922 83.1370 116.3918
Kaza, Ryan 2.9836 38.1000 53.3453 82.4586 115.4420
Raccuia, Ben 2.8754 36.7200 51.4107 73.8548 103.3967
Ognissanti, Tony 2.8656 36.6000 51.2355 59.3390 83.0746
Spinosa, Bryan 2.4221 30.9300 43.3059 92.1720 129.0408
Caraballo, Adam 2.2309 28.4900 39.8874 91.6490 128.3086
Voleshen, Elliot 1.7440 22.2700 31.1818 70.2820 98.3948

Stage 3 STAGE 3 - BAY 5

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 8.4306 100.0000 140.0000 101.4712 142.0597
Frieday, Tim 7.7837 92.3300 129.2575 86.3424 120.8794
Jackling, jeff 7.6444 90.6700 126.9442 108.9033 152.4646
Civitello, Jim 7.2376 85.8500 120.1888 90.2912 126.4077
Huertas Jr, Nelson 7.0501 83.6300 117.0752 88.0100 123.2140
k.Avetisyan, Vadim 6.8565 81.3300 113.8602 92.1625 129.0275
Weaver, Stuart 6.3152 74.9100 104.8713 79.4580 111.2412
Nguyen, Phil 6.0963 72.3100 101.2362 89.0461 124.6646
dipasquale, sam 6.0451 71.7000 100.3860 92.6565 129.7191
Daniel, Gregory 6.0204 71.4100 99.9758 92.6298 129.6817
Steger, Bill 5.7548 68.2600 95.5652 98.6044 138.0462
Smith, Craig 5.5581 65.9300 92.2988 90.9160 127.2824
Ognissanti, Tony 5.5179 65.4500 91.6312 88.1890 123.4646
Kirchoff, Tom 5.4749 64.9400 90.9171 81.5705 114.1987
Cappon, Chris 5.4144 64.2200 89.9125 92.5975 129.6365
Curts, Jeff 5.3851 63.8800 89.4259 83.2336 116.5270
Hobron, Eric 4.7769 56.6600 79.3260 74.6975 104.5765
Mills, Peter 4.7754 56.6400 79.3011 89.8125 125.7375
Strollo, Larry 4.7475 56.3100 78.8378 72.4272 101.3981
kimball, patrick 4.6706 55.4000 77.5608 90.5860 126.8204
Magnusson, Mark 4.6278 54.8900 76.8500 74.9365 104.9111
Kendall, Rob 4.5311 53.7500 75.2442 83.2130 116.4982
Hahn, Nathan 4.4487 52.7700 73.8759 80.6451 112.9032
Longyear, Amy 4.4293 52.5400 73.5537 92.3470 129.2858
Voleshen, Elliot 4.1265 48.9500 68.5254 96.9620 135.7468
Raccuia, Ben 3.9363 46.6900 65.3669 83.8248 117.3546
Sutorius, Evan 3.6765 43.6100 61.0526 74.0540 103.6756
Holtz, Dave 2.8169 33.4100 46.7779 74.0570 103.6798
Kaza, Ryan 2.5429 30.1600 42.2278 74.5186 104.3260
Caraballo, Adam 1.4607 17.3300 24.2566 80.4890 112.6846
Spinosa, Bryan 0.7785 9.2300 12.9279 70.4720 98.6608