Rochester Brooks RBPS Thursday Practice 8-7

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 369.8421 352.9127 98.7493 -4.2940 -4.5137 -0.2197
k.Avetisyan, Vadim 255.9850 303.5848 84.9468 12.1869 12.6913 +0.5044
Bonacci, John 127.6061 292.8708 81.9488 42.4448 44.0694 +1.6247
Magnusson, Mark 242.6860 320.8400 89.7750 20.6665 20.8429 +0.1764
Strollo, Larry 247.7452 324.4813 90.7938 20.3443 20.4612 +0.1169
Ognissanti, Tony 242.8553 324.7775 90.8767 21.7543 21.8452 +0.0909
Nguyen, Phil 210.1517 281.6423 78.8070 17.9594 19.0650 +1.1056
Curts, Jeff 220.0136 302.2715 84.5793 21.4180 21.9385 +0.5205
Hogue, Matthew 281.6123 335.5645 93.8951 14.5062 14.3840 -0.1222
Hahn, Nathan 239.8205 344.1442 96.2958 28.1282 27.8190 -0.3092
Daniel, Gregory 277.8887 352.9488 98.7594 20.5794 20.0138 -0.5656
Raccuia, Ben 181.5602 313.0010 87.5815 34.7441 35.0500 +0.3059
Sutorius, Evan 221.3965 327.9480 91.7639 28.4391 28.4160 -0.0231
Cappon, Chris 196.5774 307.7180 86.1033 29.3351 29.6400 +0.3049
DiGaetano, Michael 141.9948 325.8584 91.1792 49.5650 49.0305 -0.5345
Waite, Christopher 269.2860 325.5651 91.0971 14.6730 15.0097 +0.3367
Means, Josh 219.2271 356.2335 99.6785 38.5950 36.5340 -2.0610
Duff, Robert 43.6492 295.6885 82.7373 66.4283 67.2072 +0.7789
SCHEUCH, JAKE 364.6593 357.3825 100.0000 -1.5401 -1.9380 -0.3979
Civitello, Jim 306.9394 325.9739 91.2115 4.8668 5.0753 +0.2086
Jackling, jeff 238.6096 320.0848 89.5636 21.4695 21.7277 +0.2582
Dmochowski, Ryan 208.8321 317.1295 88.7367 26.4720 28.8780 +2.4060
Kirchoff, Tom 222.7810 301.3101 84.3102 20.2317 20.9408 +0.7091
Hampsey, Dawn 15.5677 169.0383 47.2990 36.5415 41.1710 +4.6295
Longyear, Amy 181.3058 326.9017 91.4711 38.9215 38.8265 -0.0950
Villnow, Chad 115.4456 316.0978 88.4480 0.0000 53.5050 +53.5050
Calcagno, Joell 126.5720 311.4810 87.1562 48.7290 49.3080 +0.5790
Spinosa, Bryan 65.3714 304.4582 85.1911 63.4568 63.7558 +0.2990
english, alva 248.5568 310.3210 86.8316 15.1598 16.4688 +1.3090

Stage 1 STAGE 1 - BAY 4

Round count: 27
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.4549 100.0000 135.0000 95.4863 128.9065
SCHEUCH, JAKE 7.3046 97.9800 132.2782 96.0420 129.6567
Civitello, Jim 6.2289 83.5500 112.7985 88.6253 119.6442
Hogue, Matthew 6.0853 81.6300 110.1981 96.0140 129.6189
Daniel, Gregory 5.8640 78.6600 106.1906 98.6738 133.2097
Magnusson, Mark 5.4019 72.4600 97.8224 93.3029 125.9590
Jackling, jeff 5.3305 71.5000 96.5295 93.2277 125.8574
Curts, Jeff 5.2977 71.0600 95.9355 92.9985 125.5480
english, alva 5.2544 70.4800 95.1514 86.9488 117.3809
Ognissanti, Tony 5.1560 69.1600 93.3695 91.0052 122.8570
Strollo, Larry 4.9736 66.7200 90.0664 87.1812 117.6946
Waite, Christopher 4.8913 65.6100 88.5760 80.6198 108.8367
k.Avetisyan, Vadim 4.8704 65.3300 88.1976 78.0213 105.3287
Kirchoff, Tom 4.7474 63.6800 85.9702 84.6208 114.2381
Hahn, Nathan 4.5936 61.6200 83.1850 89.4390 120.7426
Sutorius, Evan 4.5269 60.7200 81.9772 89.1360 120.3336
Nguyen, Phil 4.4277 59.3900 80.1808 78.4550 105.9143
Dmochowski, Ryan 4.1640 55.8600 75.4054 84.7380 114.3963
Means, Josh 4.1586 55.7800 75.3077 92.3140 124.6239
Cappon, Chris 4.1020 55.0200 74.2827 84.6600 114.2910
Longyear, Amy 3.4569 46.3700 62.6006 85.1965 115.0152
DiGaetano, Michael 3.4218 45.9000 61.9650 94.9305 128.1562
Raccuia, Ben 3.3855 45.4100 61.3077 80.4600 108.6210
Bonacci, John 3.1703 42.5300 57.4106 86.5994 116.9092
Calcagno, Joell 2.8252 37.9000 51.1612 87.2080 117.7308
Villnow, Chad 1.9904 26.7000 36.0439 80.2050 108.2767
Spinosa, Bryan 1.4103 18.9200 25.5390 82.6758 111.6123
Duff, Robert 0.8683 11.6500 15.7240 78.8572 106.4572
Hampsey, Dawn 0.1491 2.0000 2.7000 43.1710 58.2809

Stage 2 STAGE 2 - BAY 5

Round count: 26
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.6923 100.0000 130.0000 98.0620 127.4806
Frieday, Tim 7.3871 96.0300 124.8421 91.5163 118.9712
Civitello, Jim 6.4767 84.2000 109.4563 89.2753 116.0579
Hogue, Matthew 5.6604 73.5900 95.6609 87.9740 114.3662
Waite, Christopher 5.6218 73.0800 95.0085 88.0898 114.5167
Strollo, Larry 5.4769 71.2000 92.5597 91.6612 119.1595
Daniel, Gregory 5.3374 69.3900 90.2022 89.4038 116.2250
Hahn, Nathan 5.2106 67.7400 88.0592 95.5590 124.2267
english, alva 5.2028 67.6400 87.9274 84.1088 109.3414
Ognissanti, Tony 5.1282 66.6700 86.6667 88.5152 115.0698
k.Avetisyan, Vadim 5.0904 66.1800 86.0278 78.8713 102.5327
Nguyen, Phil 4.9233 64.0000 83.2039 83.0650 107.9845
Kirchoff, Tom 4.8637 63.2300 82.1966 84.1708 109.4221
Dmochowski, Ryan 4.8387 62.9000 81.7741 91.7780 119.3114
Magnusson, Mark 4.7678 61.9800 80.5759 82.8229 107.6698
Sutorius, Evan 4.6971 61.0600 79.3811 89.4760 116.3188
Means, Josh 4.6212 60.0800 78.0984 96.6140 125.5982
Jackling, jeff 4.2201 54.8600 71.3198 76.5877 99.5640
Longyear, Amy 4.1893 54.4600 70.7992 93.2865 121.2724
Raccuia, Ben 4.1150 53.5000 69.5436 88.5500 115.1150
Cappon, Chris 3.9024 50.7300 65.9506 80.3700 104.4810
Curts, Jeff 3.3011 42.9100 55.7886 64.8485 84.3031
Villnow, Chad 3.0629 39.8200 51.7631 93.3250 121.3225
DiGaetano, Michael 2.8531 37.0900 48.2174 86.1205 111.9567
Calcagno, Joell 2.7949 36.3300 47.2339 85.6380 111.3294
Bonacci, John 2.0747 26.9700 35.0625 71.0394 92.3512
Spinosa, Bryan 1.5362 19.9700 25.9618 83.7258 108.8435
Hampsey, Dawn 0.7614 9.9000 12.8677 51.0710 66.3923
Duff, Robert 0.6150 8.0000 10.3935 75.2072 97.7694

Stage 3 STAGE 3 - BAY 5

Round count: 22
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.0106 100.0000 110.0000 95.4863 105.0349
SCHEUCH, JAKE 8.3865 93.0700 102.3811 91.1320 100.2452
Waite, Christopher 7.0202 77.9100 85.7015 92.9198 102.2117
Civitello, Jim 6.9369 76.9900 84.6846 82.0653 90.2718
k.Avetisyan, Vadim 6.6973 74.3300 81.7596 87.0213 95.7234
Daniel, Gregory 6.6757 74.0900 81.4959 94.1038 103.5142
Hogue, Matthew 6.2053 68.8700 75.7533 83.2540 91.5794
Jackling, jeff 5.7963 64.3300 70.7603 86.0577 94.6634
Hahn, Nathan 5.6174 62.3400 68.5763 90.1590 99.1749
Curts, Jeff 5.5939 62.0800 68.2895 84.0185 92.4204
Means, Josh 5.3917 59.8400 65.8210 96.3740 106.0114
english, alva 5.3636 59.5300 65.4780 75.9988 83.5987
Strollo, Larry 5.3342 59.2000 65.1191 79.6612 87.6273
Magnusson, Mark 5.2661 58.4400 64.2877 79.2829 87.2112
Ognissanti, Tony 5.1458 57.1100 62.8191 78.9552 86.8507
Sutorius, Evan 4.9180 54.5800 60.0382 82.9960 91.2956
Cappon, Chris 4.6154 51.2200 56.3441 80.8600 88.9460
Kirchoff, Tom 4.4737 49.6500 54.6142 70.5908 77.6499
Dmochowski, Ryan 4.2311 46.9600 51.6526 75.8380 83.4218
Raccuia, Ben 4.1538 46.1000 50.7089 81.1500 89.2650
Longyear, Amy 3.9242 43.5500 47.9060 82.3765 90.6141
Nguyen, Phil 3.8309 42.5200 46.7670 61.5850 67.7435
Bonacci, John 2.8779 31.9400 35.1330 76.0094 83.6103
DiGaetano, Michael 2.6059 28.9200 31.8124 77.9505 85.7456
Calcagno, Joell 2.3081 25.6200 28.1769 74.9280 82.4208
Villnow, Chad 2.2640 25.1300 27.6386 78.6350 86.4985
Duff, Robert 1.4361 15.9400 17.5317 83.1472 91.4619
Spinosa, Bryan 1.1362 12.6100 13.8706 76.3658 84.0024
Hampsey, Dawn 0.0000 0.0000 0.0000 41.1710 44.3652