Rochester Brooks RBPS Thursday Practice 7-31

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 415.0000 397.1799 97.6740 -3.9579 -4.2940 -0.3361
Weaver, Stuart 309.5713 338.7917 83.3153 6.4012 7.0415 +0.6403
k.Avetisyan, Vadim 327.2147 377.7852 92.9045 12.3575 12.1869 -0.1706
Bonacci, John 191.8299 367.9732 90.4915 43.6450 42.4448 -1.2003
Magnusson, Mark 279.9037 365.6781 89.9271 20.6790 20.6665 -0.0125
Strollo, Larry 250.1614 334.5921 82.2825 19.9140 20.3443 +0.4302
Ognissanti, Tony 306.5845 396.8573 97.5947 22.3244 21.7543 -0.5701
Nguyen, Phil 291.5861 366.1204 90.0359 17.9889 17.9594 -0.0295
Curts, Jeff 223.9249 312.8007 76.9236 20.7150 21.4180 +0.7030
Hogue, Matthew 346.4433 406.6382 100.0000 16.6395 14.5062 -2.1333
Hahn, Nathan 282.8588 399.5971 98.2685 28.7688 28.1282 -0.6406
Atkins, Mike 259.9508 358.8007 88.2359 23.1555 23.8180 +0.6625
Daniel, Gregory 268.4589 353.8670 87.0226 20.4393 20.5794 +0.1401
Raccuia, Ben 226.3069 370.4966 91.1121 35.4111 34.7441 -0.6670
Sutorius, Evan 285.7198 403.7329 99.2855 29.1042 28.4391 -0.6650
Cappon, Chris 229.9224 351.6575 86.4792 29.1842 29.3351 +0.1508
Muscarella, Steve 244.1184 348.5080 85.7047 24.8220 25.1508 +0.3288
Means, Josh 227.7029 387.8717 95.3850 41.3550 38.5950 -2.7600
SCHEUCH, JAKE 388.8613 382.4666 94.0557 -1.4346 -1.5401 -0.1055
Civitello, Jim 355.9483 376.1450 92.5011 4.9805 4.8668 -0.1138
Jackling, jeff 279.4697 368.5734 90.6391 21.7084 21.4695 -0.2389
Hampsey, Dawn 22.4462 185.1946 45.5428 24.2220 36.5415 +12.3195
Smith, Michele 107.4558 350.5597 86.2092 0.0000 58.5780 +58.5780
Longyear, Amy 208.1835 369.7047 90.9174 39.2171 38.9215 -0.2956
smith, Douglas 112.6380 332.0404 81.6550 48.2310 52.8690 +4.6380
Spinosa, Bryan 80.7469 344.0870 84.6175 63.4011 63.4568 +0.0556

Stage 1 stage 1 - bay 4

Round count: 31
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.4665 100.0000 155.0000 95.7060 148.3443
SCHEUCH, JAKE 6.9258 92.7600 143.7754 91.2199 141.3909
Hogue, Matthew 6.5148 87.2500 135.2433 101.7562 157.7221
Civitello, Jim 6.2630 83.8800 130.0161 88.7467 137.5575
Ognissanti, Tony 5.5957 74.9400 116.1633 96.6943 149.8761
k.Avetisyan, Vadim 5.4181 72.5700 112.4765 84.7569 131.3732
Jackling, jeff 5.3358 71.4600 110.7680 92.9295 144.0407
Nguyen, Phil 5.3176 71.2200 110.3901 89.1794 138.2280
Weaver, Stuart 5.2515 70.3300 109.0179 77.3715 119.9258
Sutorius, Evan 5.2321 70.0700 108.6152 98.5091 152.6892
Magnusson, Mark 5.1311 68.7200 106.5185 89.3865 138.5491
Hahn, Nathan 5.0067 67.0600 103.9360 95.1882 147.5417
Atkins, Mike 4.6828 62.7200 97.2121 86.5380 134.1339
Cappon, Chris 4.4606 59.7400 92.5993 89.0751 138.0664
Muscarella, Steve 4.3841 58.7200 91.0113 83.8708 129.9998
Curts, Jeff 4.2712 57.2000 88.6675 78.6180 121.8579
Means, Josh 4.1838 56.0300 86.8531 94.6250 146.6688
Bonacci, John 4.0025 53.6100 83.0895 96.0548 148.8849
Daniel, Gregory 3.8340 51.3500 79.5915 71.9294 111.4906
Longyear, Amy 3.3833 45.3100 70.2353 84.2315 130.5588
Raccuia, Ben 3.2131 43.0300 66.7020 77.7741 120.5499
smith, Douglas 2.3327 31.2400 48.4254 84.1090 130.3689
Smith, Michele 2.2262 29.8200 46.2146 88.3980 137.0169
Strollo, Larry 2.2258 29.8100 46.2063 50.1543 77.7391
Spinosa, Bryan 1.3420 17.9700 27.8591 81.4268 126.2115
Hampsey, Dawn 0.7214 9.6600 14.9758 46.2015 71.6123

Stage 2 stage 2 - bay 5

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 6.5944 100.0000 160.0000 95.7060 153.1296
SCHEUCH, JAKE 6.5056 98.6500 157.8454 97.1099 155.3759
Civitello, Jim 5.7003 86.4400 138.3064 91.3068 146.0908
k.Avetisyan, Vadim 5.6161 85.1600 136.2635 97.3469 155.7551
Hogue, Matthew 5.3149 80.6000 128.9555 95.1062 152.1699
Weaver, Stuart 5.2577 79.7300 127.5676 86.7715 138.8344
Strollo, Larry 5.2047 78.9300 126.2817 99.2743 158.8388
Ognissanti, Tony 4.7449 71.9500 115.1256 93.7043 149.9269
Sutorius, Evan 4.7428 71.9200 115.0746 100.3591 160.5746
Daniel, Gregory 4.7281 71.7000 114.7179 92.2794 147.6470
Hahn, Nathan 4.6140 69.9700 111.9495 98.0982 156.9571
Nguyen, Phil 4.5387 68.8300 110.1225 86.7894 138.8630
Magnusson, Mark 4.4516 67.5100 108.0092 88.1765 141.0825
Atkins, Mike 4.3159 65.4500 104.7167 89.2680 142.8288
Muscarella, Steve 4.2670 64.7100 103.5303 89.8608 143.7774
Jackling, jeff 3.9742 60.2700 96.4261 81.7395 130.7832
Raccuia, Ben 3.6148 54.8200 87.7059 89.5641 143.3026
Longyear, Amy 3.5345 53.6000 85.7576 92.5215 148.0344
Cappon, Chris 3.4491 52.3000 83.6856 81.6351 130.6161
Means, Josh 3.0702 46.5600 74.4923 85.1550 136.2480
Bonacci, John 2.3987 36.3700 58.1997 78.8148 126.1036
Curts, Jeff 2.1571 32.7100 52.3377 54.1280 86.6048
smith, Douglas 1.8841 28.5700 45.7139 81.4390 130.3024
Smith, Michele 1.7938 27.2000 43.5230 85.7780 137.2448
Spinosa, Bryan 1.4625 22.1800 35.4847 85.6368 137.0188
Hampsey, Dawn 0.0000 0.0000 0.0000 36.5415 69.5708

Stage 3 stage 3 - bay 6

Round count: 20
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.1093 100.0000 100.0000 95.7060 95.7060
Civitello, Jim 7.9821 87.6300 87.6258 92.4967 92.4967
SCHEUCH, JAKE 7.9470 87.2400 87.2405 85.6999 85.6999
Curts, Jeff 7.5534 82.9200 82.9197 104.3380 104.3380
Hogue, Matthew 7.4919 82.2400 82.2445 96.7462 96.7462
k.Avetisyan, Vadim 7.1485 78.4700 78.4747 90.6569 90.6569
Strollo, Larry 7.0755 77.6700 77.6734 98.0143 98.0143
Ognissanti, Tony 6.8589 75.3000 75.2956 97.0543 97.0543
Daniel, Gregory 6.7545 74.1500 74.1495 94.7294 94.7294
Weaver, Stuart 6.6485 72.9900 72.9858 80.0315 80.0315
Jackling, jeff 6.5838 72.2800 72.2756 93.7495 93.7495
Raccuia, Ben 6.5495 71.9000 71.8990 106.6441 106.6441
Nguyen, Phil 6.4743 71.0700 71.0735 89.0294 89.0294
Hahn, Nathan 6.1008 66.9700 66.9733 95.0982 95.0982
Means, Josh 6.0447 66.3600 66.3575 104.9550 104.9550
Magnusson, Mark 5.9553 65.3800 65.3760 86.0465 86.0465
Sutorius, Evan 5.6505 62.0300 62.0300 90.4691 90.4691
Atkins, Mike 5.2854 58.0200 58.0220 81.8380 81.8380
Cappon, Chris 4.8860 53.6400 53.6375 82.9751 82.9751
Longyear, Amy 4.7542 52.1900 52.1906 91.1115 91.1115
Bonacci, John 4.6039 50.5400 50.5407 92.9847 92.9847
Muscarella, Steve 4.5161 49.5800 49.5768 74.7308 74.7308
smith, Douglas 1.6851 18.5000 18.4987 71.3690 71.3690
Smith, Michele 1.6140 17.7200 17.7182 76.2980 76.2980
Spinosa, Bryan 1.5853 17.4000 17.4031 80.8568 80.8568
Hampsey, Dawn 0.6805 7.4700 7.4704 44.0115 44.0115