Rochester Brooks RBPS Thursday Practice 7-24

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 437.4673 420.0574 100.0000 -3.6065 -3.9579 -0.3514
Weaver, Stuart 358.9789 387.1352 92.1624 6.2385 6.4012 +0.1627
Roberts, Paul 228.8085 327.8972 78.0601 20.6674 22.5180 +1.8506
k.Avetisyan, Vadim 321.0974 375.4760 89.3868 12.0646 12.3575 +0.2929
Bonacci, John 199.4846 391.5220 93.2068 45.4410 43.6450 -1.7960
Lamen, Robert 325.6310 397.7422 94.6876 18.3810 16.3905 -1.9905
Kroll, Marcus 240.4840 347.2621 82.6701 21.5490 24.2678 +2.7188
Smith, Craig 232.9531 361.5413 86.0695 28.8358 29.2242 +0.3884
Magnusson, Mark 298.8097 389.7886 92.7941 20.7155 20.6790 -0.0365
Strollo, Larry 281.6818 369.2946 87.9153 19.5543 19.9140 +0.3597
Ognissanti, Tony 289.0495 387.2763 92.1960 22.3718 22.3244 -0.0474
Nguyen, Phil 312.9275 392.0722 93.3378 18.1157 17.9889 -0.1268
Curts, Jeff 272.0559 363.2010 86.4646 20.2665 20.7150 +0.4485
Hahn, Nathan 251.9768 378.5649 90.1222 28.6988 28.7688 +0.0701
Daniel, Gregory 280.5262 370.4511 88.1906 20.0543 20.4393 +0.3851
Sutorius, Evan 269.5981 397.6553 94.6669 29.3458 29.1042 -0.2416
Cappon, Chris 212.7557 341.1706 81.2200 28.4423 29.1842 +0.7420
DiGaetano, Michael 154.8740 372.9500 88.7855 49.8180 49.5650 -0.2530
dipasquale, sam 284.6479 380.6697 90.6232 21.6695 21.8224 +0.1529
Muscarella, Steve 268.2234 377.4318 89.8524 24.7140 24.8220 +0.1080
Means, Josh 222.5877 404.5430 96.3066 44.1240 41.3550 -2.7690
SCHEUCH, JAKE 408.7473 402.4318 95.8040 -1.3807 -1.4346 -0.0539
Bigness, William 317.3988 390.4784 92.9583 0.0000 16.6110 +16.6110
Civitello, Jim 368.1203 390.0194 92.8491 4.8792 4.9805 +0.1013
Muscarella, Stephen 351.5900 390.9656 93.0743 0.0000 8.9490 +8.9490
Dmochowski, Ryan 268.5183 384.9908 91.6519 0.0000 26.4720 +26.4720
Kirchoff, Tom 295.9298 384.9525 91.6428 20.1653 20.2317 +0.0664
Hampsey, Dawn 12.0371 178.2785 42.4415 0.0000 24.2220 +24.2220
Longyear, Amy 210.7519 383.3122 91.2523 39.3750 39.2171 -0.1579
Calcagno, Joell 145.1335 359.5416 85.5934 47.2110 48.7290 +1.5180
Voleshen, Elliot 161.1295 376.9344 89.7340 49.2318 49.0485 -0.1833
Spinosa, Bryan 86.4572 365.4188 86.9926 63.3746 63.4011 +0.0265
english, alva 327.1622 393.8629 93.7641 15.3830 15.1598 -0.2232

Stage 1 STAGE 1 - BAY4

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.4363 100.0000 150.0000 96.0421 144.0632
SCHEUCH, JAKE 7.2225 97.1200 145.6874 95.6854 143.5281
Lamen, Robert 6.5759 88.4300 132.6446 104.8205 157.2308
Bigness, William 6.3663 85.6100 128.4167 102.2210 153.3315
Civitello, Jim 6.1851 83.1700 124.7616 88.1505 132.2258
Muscarella, Stephen 6.0302 81.0900 121.6371 90.0390 135.0585
k.Avetisyan, Vadim 5.9177 79.5800 119.3678 91.9375 137.9063
Weaver, Stuart 5.8746 79.0000 118.4984 85.4012 128.1018
Kirchoff, Tom 5.7360 77.1400 115.7027 97.3717 146.0576
english, alva 5.7167 76.8800 115.3134 92.0398 138.0596
Magnusson, Mark 5.4162 72.8300 109.2519 93.5090 140.2635
Strollo, Larry 5.2331 70.3700 105.5585 90.2840 135.4260
Ognissanti, Tony 5.0573 68.0100 102.0124 90.3344 135.5016
Sutorius, Evan 4.9918 67.1300 100.6912 96.2342 144.3512
Nguyen, Phil 4.9058 65.9700 98.9565 83.9589 125.9384
Daniel, Gregory 4.7891 64.4000 96.6025 84.8393 127.2590
Muscarella, Steve 4.7767 64.2300 96.3524 89.0520 133.5780
dipasquale, sam 4.7377 63.7100 95.5657 85.5324 128.2986
Curts, Jeff 4.6869 63.0300 94.5410 83.7450 125.6175
Roberts, Paul 4.6177 62.1000 93.1451 84.6180 126.9270
Smith, Craig 4.2662 57.3700 86.0549 86.5942 129.8912
Dmochowski, Ryan 4.2501 57.1500 85.7301 83.6220 125.4330
Cappon, Chris 4.0423 54.3600 81.5385 83.5442 125.3163
Longyear, Amy 3.8721 52.0700 78.1054 91.2871 136.9306
Hahn, Nathan 3.7393 50.2800 75.4266 79.0488 118.5733
Means, Josh 3.5174 47.3000 70.9506 88.6550 132.9825
Bonacci, John 3.3420 44.9400 67.4126 88.5850 132.8775
Kroll, Marcus 3.3129 44.5500 66.8256 68.8177 103.2266
DiGaetano, Michael 3.1451 42.2900 63.4408 91.8550 137.7825
Voleshen, Elliot 2.6370 35.4600 53.1918 84.5085 126.7628
Calcagno, Joell 2.5530 34.3300 51.4974 83.0590 124.5885
Spinosa, Bryan 1.3758 18.5000 27.7517 81.9011 122.8517
Hampsey, Dawn 0.0000 0.0000 0.0000 24.2220 65.4760

Stage 2 STAGE 2 - BAY5

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.4419 100.0000 160.0000 98.5654 157.7046
Frieday, Tim 7.3241 98.4200 157.4673 94.4621 151.1394
Weaver, Stuart 6.6876 89.8600 143.7826 96.2612 154.0179
Civitello, Jim 6.5603 88.1500 141.0457 93.1305 149.0089
english, alva 5.8480 78.5800 125.7313 93.7398 149.9836
Muscarella, Stephen 5.7427 77.1700 123.4674 86.1190 137.7904
Nguyen, Phil 5.3916 72.4500 115.9188 90.4389 144.7022
k.Avetisyan, Vadim 5.3821 72.3200 115.7145 84.6775 135.4840
Bigness, William 5.2712 70.8300 113.3302 87.4410 139.9056
Magnusson, Mark 5.2349 70.3400 112.5498 91.0190 145.6304
Kroll, Marcus 5.2288 70.2600 112.4186 94.5278 151.2444
Dmochowski, Ryan 5.1587 69.3200 110.9115 95.7920 153.2672
Kirchoff, Tom 4.9030 65.8800 105.4139 86.1117 137.7787
dipasquale, sam 4.8244 64.8300 103.7240 86.6524 138.6439
Lamen, Robert 4.7973 64.4600 103.1414 80.8505 129.3608
Hahn, Nathan 4.7714 64.1200 102.5846 92.8888 148.6222
Roberts, Paul 4.7404 63.7000 101.9181 86.2180 137.9488
Sutorius, Evan 4.6452 62.4200 99.8713 91.5242 146.4386
Ognissanti, Tony 4.6446 62.4100 99.8584 84.7344 135.5750
Daniel, Gregory 4.6036 61.8600 98.9769 82.2993 131.6789
Strollo, Larry 4.5845 61.6000 98.5662 81.5140 130.4224
Curts, Jeff 4.3782 58.8300 94.1308 79.5450 127.2720
Means, Josh 4.2985 57.7600 92.4173 99.1150 158.5840
Smith, Craig 4.2954 57.7200 92.3506 86.9442 139.1106
Muscarella, Steve 4.2365 56.9300 91.0843 81.7520 130.8032
Cappon, Chris 3.9532 53.1200 84.9933 82.3042 131.6868
Bonacci, John 3.2391 43.5300 69.6403 87.1750 139.4800
Longyear, Amy 3.0858 41.4700 66.3443 80.6871 129.0993
Voleshen, Elliot 2.8779 38.6700 61.8745 87.7185 140.3496
Calcagno, Joell 2.8731 38.6100 61.7713 87.3390 139.7424
DiGaetano, Michael 1.9836 26.6500 42.6472 76.2150 121.9440
Spinosa, Bryan 1.7241 23.1700 37.0680 86.5711 138.5138
Hampsey, Dawn 0.0000 0.0000 0.0000 24.2220 69.2759

Stage 3 STAGE 3 - BAY6

Round count: 26
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.3623 100.0000 130.0000 96.0421 124.8548
Muscarella, Stephen 6.0306 81.9100 106.4855 90.8590 118.1167
SCHEUCH, JAKE 5.8366 79.2800 103.0599 77.8454 101.1990
Civitello, Jim 5.7943 78.7000 102.3130 83.6805 108.7847
Nguyen, Phil 5.5530 75.4200 98.0522 93.4089 121.4316
Weaver, Stuart 5.4763 74.3800 96.6979 80.7812 105.0155
Lamen, Robert 5.0882 69.1100 89.8450 85.5005 111.1507
Ognissanti, Tony 4.9372 67.0600 87.1787 89.3844 116.1997
english, alva 4.8771 66.2400 86.1175 81.3998 105.8197
k.Avetisyan, Vadim 4.8713 66.1700 86.0151 78.5275 102.0858
dipasquale, sam 4.8341 65.6600 85.3582 87.4824 113.7272
Daniel, Gregory 4.8108 65.3400 84.9468 85.7793 111.5131
Curts, Jeff 4.7223 64.1400 83.3841 84.8550 110.3115
Muscarella, Steve 4.5752 62.1400 80.7867 86.9620 113.0506
Strollo, Larry 4.3923 59.6600 77.5571 79.5740 103.4462
Magnusson, Mark 4.3612 59.2400 77.0080 79.9190 103.8947
Bigness, William 4.2844 58.1900 75.6519 74.8010 97.2413
Kirchoff, Tom 4.2369 57.5500 74.8132 77.7817 101.1162
Hahn, Nathan 4.1889 56.9000 73.9656 85.6688 111.3695
Dmochowski, Ryan 4.0706 55.2900 71.8767 81.7620 106.2906
Sutorius, Evan 3.9097 53.1000 69.0356 82.2042 106.8654
Longyear, Amy 3.7549 51.0000 66.3022 90.2171 117.2822
Bonacci, John 3.5357 48.0200 62.4317 91.6650 119.1645
Kroll, Marcus 3.4682 47.1100 61.2398 71.3777 92.7911
Means, Josh 3.3538 45.5500 59.2198 86.9050 112.9765
Smith, Craig 3.0892 41.9600 54.5476 71.1842 92.5394
DiGaetano, Michael 2.7629 37.5300 48.7860 87.0950 113.2235
Cappon, Chris 2.6178 35.5600 46.2239 64.7442 84.1675
Voleshen, Elliot 2.6087 35.4300 46.0632 84.4785 109.8221
Roberts, Paul 1.9111 25.9600 33.7453 48.4780 63.0214
Calcagno, Joell 1.8046 24.5100 31.8648 73.2390 95.2107
Spinosa, Bryan 1.2254 16.6400 21.6375 80.0411 104.0534
Hampsey, Dawn 0.6817 9.2600 12.0371 33.4820 43.5266