Rochester Brooks RBPS Thursday Practice 7-17

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 395.0000 380.7545 97.0298 -3.1570 -3.6065 -0.4495
Roberts, Paul 204.7998 286.4278 72.9920 18.3340 20.6674 +2.3334
k.Avetisyan, Vadim 298.8211 346.4803 88.2955 11.9370 12.0646 +0.1276
Bonacci, John 212.9234 392.4100 100.0000 58.3620 45.4410 -12.9210
Smith, Craig 235.7745 349.6702 89.1084 29.0435 28.8358 -0.2078
Magnusson, Mark 262.1489 343.9669 87.6550 20.6289 20.7155 +0.0866
Strollo, Larry 268.9543 346.2050 88.2253 19.5903 19.5543 -0.0360
Ognissanti, Tony 245.4087 333.7789 85.0587 22.0923 22.3718 +0.2795
Nguyen, Phil 249.8536 321.4144 81.9078 17.4169 18.1157 +0.6988
Hogue, Matthew 276.0661 341.7815 87.0981 16.1580 16.6395 +0.4815
Hahn, Nathan 259.7408 373.1041 95.0802 29.3122 28.6988 -0.6134
Raccuia, Ben 192.9564 332.8375 84.8188 35.0935 35.4111 +0.3176
Sutorius, Evan 239.2301 355.1412 90.5026 29.5863 29.3458 -0.2405
Cappon, Chris 213.4460 325.7904 83.0230 28.0977 28.4423 +0.3445
Muscarella, Steve 217.3940 315.0148 80.2770 24.0972 24.7140 +0.6168
Means, Josh 162.3680 336.6473 85.7897 44.2980 44.1240 -0.1740
Duff, Robert 0.0000 100.2884 25.5571 66.4283 66.4283 +0.0000
Lasser, Eric 58.9283 328.5739 83.7323 0.0000 68.2620 +68.2620
Civitello, Jim 343.6886 362.9628 92.4958 5.1287 4.8792 -0.2495
Kirchoff, Tom 222.5526 302.1996 77.0112 18.8914 20.1653 +1.2740
Longyear, Amy 195.3183 350.8453 89.4078 39.6547 39.3750 -0.2797
Hobron, Eric 251.2069 335.3755 85.4656 20.9155 21.3077 +0.3922
Huertas Jr, Nelson 338.0228 355.6040 90.6205 4.6810 4.4505 -0.2305
Voleshen, Elliot 0.0000 166.4912 42.4279 49.2318 49.2318 +0.0000
Caraballo, Adam 153.9231 371.9333 94.7818 56.9814 55.1940 -1.7874
english, alva 293.7828 354.5434 90.3502 16.2210 15.3830 -0.8380
Trass, Greg 225.7384 347.8783 88.6518 32.4090 30.9240 -1.4850

Stage 1 STAGE 1 - BAY 4

Round count: 24
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.1935 100.0000 120.0000 96.3935 115.6722
Huertas Jr, Nelson 8.4597 92.0200 110.4219 96.4705 115.7646
Civitello, Jim 8.3333 90.6400 108.7721 95.5192 114.6230
english, alva 7.4984 81.5600 97.8744 96.9430 116.3316
Strollo, Larry 6.9664 75.7800 90.9303 95.3343 114.4012
k.Avetisyan, Vadim 6.8966 75.0200 90.0193 87.0846 104.5016
Hogue, Matthew 6.7859 73.8100 88.5743 90.4495 108.5394
Nguyen, Phil 6.6015 71.8100 86.1674 89.9257 107.9108
Trass, Greg 6.5839 71.6100 85.9377 102.5340 123.0408
Roberts, Paul 6.5351 71.0800 85.3007 91.7474 110.0969
Kirchoff, Tom 6.3609 69.1900 83.0269 89.3553 107.2264
Hobron, Eric 6.1648 67.0600 80.4673 88.3677 106.0413
Smith, Craig 6.0137 65.4100 78.4950 94.2458 113.0949
Magnusson, Mark 5.9733 64.9700 77.9677 85.6855 102.8227
Muscarella, Steve 5.9718 64.9600 77.9481 89.6740 107.6088
Hahn, Nathan 5.9385 64.5900 77.5135 93.2888 111.9465
Ognissanti, Tony 5.8140 63.2400 75.8884 85.6118 102.7341
Sutorius, Evan 5.6707 61.6800 74.0179 91.0258 109.2309
Longyear, Amy 5.0142 54.5400 65.4488 93.9150 112.6980
Cappon, Chris 5.0051 54.4400 65.3301 82.8823 99.4587
Bonacci, John 4.8938 53.2300 63.8773 98.6710 118.4052
Raccuia, Ben 4.1221 44.8400 53.8045 80.2511 96.3014
Means, Josh 4.0137 43.6600 52.3896 87.7840 105.3408
Caraballo, Adam 3.5185 38.2700 45.9259 93.4640 112.1568
Lasser, Eric 0.8097 8.8100 10.5688 77.0720 92.4864
Voleshen, Elliot 0.0000 0.0000 0.0000 49.2318 52.4699
Duff, Robert 0.0000 0.0000 0.0000 66.4283 52.4699

Stage 2 STAGE 2 - BAY 5

Round count: 31
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.5658 100.0000 155.0000 96.3935 149.4100
Civitello, Jim 8.2606 86.3600 133.8511 91.2392 141.4208
Huertas Jr, Nelson 7.9427 83.0300 128.7000 87.4805 135.5948
k.Avetisyan, Vadim 7.7046 80.5400 124.8419 92.6046 143.5372
english, alva 6.7257 70.3100 108.9803 85.6930 132.8242
Magnusson, Mark 6.6876 69.9100 108.3629 90.6255 140.4696
Hogue, Matthew 6.6667 69.6900 108.0243 86.3295 133.8107
Hahn, Nathan 6.4356 67.2800 104.2796 95.9788 148.7671
Ognissanti, Tony 6.3394 66.2700 102.7208 88.6418 137.3947
Sutorius, Evan 6.0202 62.9300 97.5487 92.2758 143.0274
Strollo, Larry 5.9815 62.5300 96.9216 82.0843 127.2307
Hobron, Eric 5.9733 62.4400 96.7887 83.7477 129.8090
Nguyen, Phil 5.6525 59.0900 91.5906 77.2057 119.6688
Kirchoff, Tom 5.4593 57.0700 88.4601 77.2353 119.7148
Trass, Greg 5.3257 55.6700 86.2953 86.5940 134.2207
Roberts, Paul 5.3199 55.6100 86.2013 76.2774 118.2300
Bonacci, John 5.1923 54.2800 84.1337 99.7210 154.5676
Longyear, Amy 5.1235 53.5600 83.0189 92.9350 144.0493
Cappon, Chris 5.0208 52.4900 81.3548 80.9323 125.4450
Raccuia, Ben 4.9827 52.0900 80.7375 87.5011 135.6268
Smith, Craig 4.9109 51.3400 79.5741 80.1758 124.2724
Muscarella, Steve 4.6252 48.3500 74.9447 73.0640 113.2492
Caraballo, Adam 4.0848 42.7000 66.1883 97.8940 151.7357
Means, Josh 3.8698 40.4500 62.7045 84.5740 131.0897
Lasser, Eric 2.1828 22.8200 35.3691 91.0820 141.1771
Voleshen, Elliot 0.0000 0.0000 0.0000 49.2318 66.2028

Stage 3 STAGE 3 - BAY 6

Round count: 24
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 10.9438 100.0000 120.0000 96.3935 115.6722
Civitello, Jim 9.2170 84.2200 101.0654 89.0992 106.9190
Huertas Jr, Nelson 9.0196 82.4200 98.9009 86.8705 104.2446
english, alva 7.9277 72.4400 86.9281 87.8230 105.3876
k.Avetisyan, Vadim 7.6570 69.9700 83.9599 82.0346 98.4416
Strollo, Larry 7.3964 67.5900 81.1024 87.1443 104.5732
Hogue, Matthew 7.2473 66.2200 79.4675 82.8595 99.4314
Hahn, Nathan 7.1087 64.9600 77.9477 93.6588 112.3905
Smith, Craig 7.0866 64.7500 77.7054 93.5858 112.3029
Magnusson, Mark 6.9145 63.1800 75.8183 83.8955 100.6747
Hobron, Eric 6.7442 61.6300 73.9509 82.9377 99.5253
Nguyen, Phil 6.5750 60.0800 72.0956 78.1957 93.8348
Sutorius, Evan 6.1708 56.3900 67.6635 85.7358 102.8829
Ognissanti, Tony 6.0920 55.6700 66.7995 78.0418 93.6501
Cappon, Chris 6.0885 55.6300 66.7611 84.0723 100.8867
Bonacci, John 5.9199 54.0900 64.9124 99.5310 119.4372
Muscarella, Steve 5.8824 53.7500 64.5012 78.4640 94.1568
Raccuia, Ben 5.3273 48.6800 58.4144 84.0911 100.9094
Trass, Greg 4.8796 44.5900 53.5054 75.5140 90.6168
Kirchoff, Tom 4.6571 42.5500 51.0656 62.7153 75.2584
Means, Josh 4.3113 39.3900 47.2739 83.5140 100.2168
Longyear, Amy 4.2727 39.0400 46.8506 78.4150 94.0980
Caraballo, Adam 3.8129 34.8400 41.8089 90.0340 108.0408
Roberts, Paul 3.0367 27.7500 33.2978 48.4174 58.1009
Lasser, Eric 1.1847 10.8300 12.9904 79.0920 94.9104
Voleshen, Elliot 0.0000 0.0000 0.0000 49.2318 47.8185
Duff, Robert 0.0000 0.0000 0.0000 66.4283 47.8185