Rochester Brooks RBPS Thursday Practice 7-10

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 428.8482 414.9512 100.0000 -2.8432 -3.1570 -0.3138
Weaver, Stuart 371.7255 399.1754 96.1982 6.3833 6.2385 -0.1448
Roberts, Paul 249.2224 329.8956 79.5023 16.0812 18.3340 +2.2528
k.Avetisyan, Vadim 332.6084 385.1228 92.8116 11.7923 11.9370 +0.1447
Smith, Craig 256.8660 384.6576 92.6995 29.1036 29.0435 -0.0601
Magnusson, Mark 318.1246 408.8952 98.5405 21.1550 20.6289 -0.5261
Strollo, Larry 270.2350 356.4495 85.9015 18.8055 19.5903 +0.7848
Ognissanti, Tony 259.4051 356.6180 85.9422 21.4755 22.0923 +0.6168
Nguyen, Phil 286.3889 363.0262 87.4865 16.7361 17.4169 +0.6807
Curts, Jeff 267.2784 356.4446 85.9004 19.6483 20.2665 +0.6182
Hahn, Nathan 257.2278 386.2176 93.0754 29.4636 29.3122 -0.1514
Daniel, Gregory 307.2880 395.5367 95.3213 20.3584 20.0543 -0.3042
Raccuia, Ben 242.5032 396.9114 95.6525 35.8602 35.0935 -0.7667
Cappon, Chris 229.1030 352.7340 85.0061 27.5001 28.0977 +0.5976
Waite, Christopher 333.1374 397.7072 95.8443 15.7680 14.6730 -1.0950
Muscarella, Steve 238.1734 344.1837 82.9456 23.2297 24.0972 +0.8675
Wilko, Michael 206.7863 377.5484 90.9862 0.0000 38.8110 +38.8110
Means, Josh 176.7911 371.6992 89.5766 0.0000 44.2980 +44.2980
Jimenez, Alex 141.5702 370.8956 89.3829 0.0000 52.1190 +52.1190
Duff, Robert 79.5259 371.8123 89.6039 67.0360 66.4283 -0.6077
SCHEUCH, JAKE 417.7286 411.6471 99.2037 -0.9799 -1.3807 -0.4008
Kirchoff, Tom 271.9954 355.1081 85.5783 18.0124 18.8914 +0.8789
Christopher, Bob 228.8736 353.4112 85.1693 26.3920 28.3080 +1.9160
Longyear, Amy 182.8427 357.3265 86.1129 39.1313 39.6547 +0.5234
Hobron, Eric 269.5452 361.5802 87.1380 19.8882 20.9155 +1.0273
Terzo, Joe 246.9028 381.8640 92.0262 30.7313 30.6750 -0.0563
marcaida, john 369.6312 411.1976 99.0954 10.4655 9.4440 -1.0215
Huertas Jr, Nelson 369.1920 389.7884 93.9360 4.3800 4.6810 +0.3010
Voleshen, Elliot 158.5284 375.1539 90.4092 49.4543 49.2318 -0.2224
english, alva 306.2075 377.5784 90.9934 14.2860 16.2210 +1.9350

Stage 1 STAGE 1 - BAY 4

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Huertas Jr, Nelson 7.4822 100.0000 140.0000 104.6810 146.5534
SCHEUCH, JAKE 7.2668 97.1200 135.9696 95.7393 134.0351
Weaver, Stuart 7.2067 96.3200 134.8451 102.5585 143.5819
Frieday, Tim 6.8862 92.0300 128.8482 88.8730 124.4222
marcaida, john 6.7278 89.9200 125.8844 99.3640 139.1096
Waite, Christopher 6.6435 88.7900 124.3070 103.4630 144.8482
Daniel, Gregory 6.1728 82.5000 115.4997 102.5543 143.5760
Curts, Jeff 5.9379 79.3600 111.1045 99.6265 139.4771
Magnusson, Mark 5.8545 78.2500 109.5440 98.8789 138.4305
Hahn, Nathan 5.4505 72.8500 101.9847 102.1622 143.0271
k.Avetisyan, Vadim 5.4030 72.2100 101.0959 84.1470 117.8058
english, alva 5.3287 71.2200 99.7057 87.4410 122.4174
Nguyen, Phil 5.2251 69.8300 97.7672 87.2469 122.1456
Roberts, Paul 5.1922 69.3900 97.1516 87.7240 122.8136
Raccuia, Ben 5.1823 69.2600 96.9664 104.3535 146.0949
Terzo, Joe 5.0129 67.0000 93.7967 97.6750 136.7450
Kirchoff, Tom 4.9980 66.8000 93.5179 85.6914 119.9679
Smith, Craig 4.8962 65.4400 91.6132 94.4835 132.2770
Muscarella, Steve 4.7994 64.1400 89.8019 88.2372 123.5321
Ognissanti, Tony 4.4944 60.0700 84.0951 82.1623 115.0272
Cappon, Chris 4.4521 59.5000 83.3036 87.5977 122.6368
Wilko, Michael 4.1745 55.7900 78.1094 94.6010 132.4414
Strollo, Larry 3.9652 53.0000 74.1932 72.5903 101.6265
Hobron, Eric 3.9559 52.8700 74.0191 73.7855 103.2997
Longyear, Amy 3.8965 52.0800 72.9077 91.7347 128.4285
Voleshen, Elliot 3.8002 50.7900 71.1058 100.0218 140.0305
Christopher, Bob 3.7736 50.4300 70.6081 78.7380 110.2332
Means, Josh 3.7633 50.3000 70.4154 94.5980 132.4372
Jimenez, Alex 2.8761 38.4400 53.8149 90.5590 126.7826
Duff, Robert 1.4355 19.1900 26.8597 85.6183 119.8656

Stage 2 STAGE 2 - BAY 5

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.3650 100.0000 140.0000 96.8430 135.5802
SCHEUCH, JAKE 8.0796 96.5900 135.2234 95.2093 133.2931
marcaida, john 6.6063 78.9800 110.5657 88.4240 123.7936
english, alva 6.1560 73.5900 103.0293 89.8110 125.7354
Weaver, Stuart 6.1440 73.4500 102.8285 79.6885 111.5639
Huertas Jr, Nelson 6.1195 73.1600 102.4184 77.8410 108.9774
Waite, Christopher 6.0727 72.6000 101.6351 87.2730 122.1822
k.Avetisyan, Vadim 6.0020 71.7500 100.4519 83.6870 117.1618
Magnusson, Mark 5.6273 67.2700 94.1808 87.8989 123.0585
Nguyen, Phil 5.5784 66.6900 93.3623 84.1069 117.7496
Strollo, Larry 5.5122 65.9000 92.2544 85.4903 119.6865
Kirchoff, Tom 5.4735 65.4300 91.6067 84.3214 118.0499
Hobron, Eric 5.4077 64.6500 90.5054 85.5655 119.7917
Daniel, Gregory 5.2705 63.0100 88.2092 83.0643 116.2900
Hahn, Nathan 4.9894 59.6500 83.5046 88.9622 124.5471
Christopher, Bob 4.7793 57.1300 79.9883 85.4380 119.6132
Curts, Jeff 4.6409 55.4800 77.6720 75.7465 106.0451
Roberts, Paul 4.6172 55.2000 77.2753 73.5340 102.9476
Muscarella, Steve 4.5408 54.2800 75.9967 78.3772 109.7281
Smith, Craig 4.3287 51.7500 72.4469 80.7935 113.1110
Ognissanti, Tony 4.1213 49.2700 68.9757 71.3623 99.9072
Terzo, Joe 3.8925 46.5300 65.1464 77.2050 108.0870
Cappon, Chris 3.8760 46.3400 64.8703 74.4377 104.2128
Raccuia, Ben 3.7343 44.6400 62.4987 79.7335 111.6269
Means, Josh 3.7208 44.4800 62.2728 88.7780 124.2892
Wilko, Michael 2.9570 35.3500 49.4895 74.1610 103.8254
Voleshen, Elliot 2.2936 27.4200 38.3866 76.6518 107.3125
Longyear, Amy 2.0553 24.5700 34.3983 64.2247 89.9145
Jimenez, Alex 1.9956 23.8600 33.3992 75.9790 106.3706
Duff, Robert 1.7043 20.3700 28.5238 86.7983 121.5176

Stage 3 STAGE 3 - BAY 6

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.7561 100.0000 160.0000 96.8430 154.9488
SCHEUCH, JAKE 8.9351 91.5800 146.5356 90.1993 144.3189
Weaver, Stuart 8.1739 83.7800 134.0519 90.0185 144.0296
marcaida, john 8.1208 83.2400 133.1811 92.6840 148.2944
k.Avetisyan, Vadim 7.9915 81.9100 131.0606 93.8470 150.1552
Huertas Jr, Nelson 7.7301 79.2300 126.7736 83.9110 134.2576
Magnusson, Mark 6.9756 71.5000 114.3998 92.1289 147.4062
Waite, Christopher 6.5363 67.0000 107.1953 81.6730 130.6768
Ognissanti, Tony 6.4838 66.4600 106.3343 88.5523 141.6836
Hobron, Eric 6.4037 65.6400 105.0207 86.5555 138.4888
Strollo, Larry 6.3285 64.8700 103.7874 84.4603 135.1365
Daniel, Gregory 6.3158 64.7400 103.5791 84.7942 135.6708
english, alva 6.3093 64.6700 103.4725 80.8910 129.4256
Nguyen, Phil 5.8085 59.5400 95.2594 76.9569 123.1310
Smith, Craig 5.6589 58.0000 92.8059 87.0435 139.2697
Terzo, Joe 5.3634 54.9700 87.9597 85.6450 137.0320
Kirchoff, Tom 5.2970 54.2900 86.8708 73.1814 117.0902
Raccuia, Ben 5.0633 51.9000 83.0381 86.9935 139.1896
Cappon, Chris 4.9347 50.5800 80.9291 78.6777 125.8844
Wilko, Michael 4.8285 49.4900 79.1874 88.3010 141.2816
Curts, Jeff 4.7867 49.0600 78.5019 69.3265 110.9224
Christopher, Bob 4.7730 48.9200 78.2772 77.2280 123.5648
Longyear, Amy 4.6059 47.2100 75.5367 86.8647 138.9835
Roberts, Paul 4.5607 46.7500 74.7955 65.0840 104.1344
Muscarella, Steve 4.4131 45.2300 72.3748 69.3272 110.9235
Hahn, Nathan 4.3743 44.8400 71.7385 74.1522 118.6435
Jimenez, Alex 3.3144 33.9700 54.3561 86.0890 137.7424
Voleshen, Elliot 2.9900 30.6500 49.0360 79.8818 127.8109
Means, Josh 2.6892 27.5600 44.1029 71.8580 114.9728
Duff, Robert 1.4721 15.0900 24.1424 81.5183 130.4292