Rochester Brooks RBPS Thursday Practice 5-15

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 390.0000 367.1109 100.0000 -5.2428 -5.8690 -0.6262
Weaver, Stuart 335.6691 349.0846 95.0897 3.2543 3.4404 +0.1861
Roberts, Paul 267.7312 330.4577 90.0158 14.4053 16.0812 +1.6760
k.Avetisyan, Vadim 301.2588 343.0307 93.4406 10.4093 10.7112 +0.3019
Smith, Craig 241.9178 345.1972 94.0308 26.7758 26.4798 -0.2960
Steger, Bill 175.9385 299.9085 81.6943 28.7070 31.7850 +3.0780
Magnusson, Mark 251.4430 328.3963 89.4542 18.7298 19.7334 +1.0037
Strollo, Larry 280.6670 338.6178 92.2386 14.6660 14.8620 +0.1960
Ognissanti, Tony 263.3945 345.9679 94.2407 21.4605 21.1728 -0.2877
Nguyen, Phil 238.6935 308.6921 84.0869 16.4832 17.9495 +1.4663
Curts, Jeff 234.5827 310.1642 84.4879 17.5280 19.3785 +1.8505
Hahn, Nathan 258.6485 363.8556 99.1133 27.9546 26.9740 -0.9806
Raccuia, Ben 162.8163 312.5730 85.1440 35.7615 38.4000 +2.6385
Sutorius, Evan 195.7267 313.8276 85.4858 29.6760 30.2840 +0.6080
Cappon, Chris 221.1453 334.0564 90.9960 28.7370 28.9524 +0.2154
dipasquale, sam 246.2595 327.2619 89.1452 19.0890 20.7710 +1.6820
Muscarella, Steve 264.5150 343.4525 93.5555 20.4668 20.2386 -0.2281
Kaza, Ryan 160.0723 326.1672 88.8470 41.8140 42.5880 +0.7740
SCHEUCH, JAKE 360.6703 360.5521 98.2134 0.7010 -0.0308 -0.7318
Civitello, Jim 339.6162 353.5146 96.2964 3.8890 3.5640 -0.3250
Jackling, jeff 244.5868 323.2287 88.0466 17.7060 20.1630 +2.4570
Longyear, Amy 199.8496 359.0430 97.8023 43.9965 40.8200 -3.1765
Calcagno, Joell 159.6413 343.7589 93.6390 50.5980 47.2110 -3.3870
kimball, patrick 124.4187 281.1609 76.5875 29.3100 40.1910 +10.8810
marcaida, john 322.8558 347.8688 94.7585 7.6890 6.4125 -1.2765
smith, Douglas 140.9347 329.0439 89.6307 0.0000 48.2310 +48.2310

Stage 1 STAGE 1 - BAY 3

Round count: 18
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.0000 100.0000 90.0000 94.1310 84.7179
marcaida, john 7.5278 94.1000 84.6877 100.5125 90.4612
SCHEUCH, JAKE 7.3944 92.4300 83.1870 92.3993 83.1593
Civitello, Jim 6.9919 87.4000 78.6589 90.9640 81.8676
Weaver, Stuart 6.4541 80.6800 72.6086 84.1204 75.7084
Strollo, Larry 6.2794 78.4900 70.6433 93.3520 84.0168
Curts, Jeff 6.1012 76.2700 68.6385 95.6485 86.0837
k.Avetisyan, Vadim 5.8866 73.5800 66.2243 84.2912 75.8621
Muscarella, Steve 5.8464 73.0800 65.7720 93.3186 83.9867
Sutorius, Evan 5.6878 71.1000 63.9878 101.3840 91.2456
Ognissanti, Tony 5.5325 69.1600 62.2406 90.3328 81.2995
Nguyen, Phil 5.3206 66.5100 59.8568 84.4595 76.0136
dipasquale, sam 5.0758 63.4500 57.1028 84.2210 75.7989
Smith, Craig 4.8795 60.9900 54.8944 87.4698 78.7228
Hahn, Nathan 4.7981 59.9800 53.9786 86.9540 78.2586
Jackling, jeff 4.6697 58.3700 52.5341 78.5330 70.6797
Magnusson, Mark 4.6429 58.0400 52.2326 77.7734 69.9961
Cappon, Chris 4.6383 57.9800 52.1809 86.9324 78.2392
Longyear, Amy 4.3759 54.7000 49.2289 95.5200 85.9680
Calcagno, Joell 3.4993 43.7400 39.3671 90.9510 81.8559
kimball, patrick 3.3629 42.0400 37.8326 82.2310 74.0079
Steger, Bill 3.1944 39.9300 35.9370 71.7150 64.5435
Raccuia, Ben 3.1738 39.6700 35.7053 78.0700 70.2630
Roberts, Paul 3.1111 38.8900 34.9999 54.9712 49.4741
smith, Douglas 3.0534 38.1700 34.3508 86.4010 77.7609
Kaza, Ryan 2.7165 33.9600 30.5606 76.5480 68.8932

Stage 2 STAGE 2 - BAY 4

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.2661 100.0000 150.0000 94.1310 141.1965
Civitello, Jim 6.7773 93.2700 139.9093 96.8340 145.2510
SCHEUCH, JAKE 6.7358 92.7000 139.0526 92.6693 139.0039
Weaver, Stuart 6.6574 91.6200 137.4341 95.0604 142.5906
marcaida, john 6.2334 85.7900 128.6811 92.2025 138.3038
k.Avetisyan, Vadim 5.8599 80.6500 120.9707 91.3612 137.0418
Roberts, Paul 5.7239 78.7800 118.1631 94.8612 142.2918
Hahn, Nathan 5.3238 73.2700 109.9035 100.2440 150.3660
Magnusson, Mark 5.0139 69.0000 103.5060 88.7334 133.1001
Strollo, Larry 5.0125 68.9800 103.4771 83.8420 125.7630
Muscarella, Steve 4.8476 66.7200 100.0729 86.9586 130.4379
Ognissanti, Tony 4.5906 63.1800 94.7675 84.3528 126.5292
dipasquale, sam 4.5823 63.0600 94.5961 83.8310 125.7465
Smith, Craig 4.5664 62.8500 94.2679 89.3298 133.9947
Jackling, jeff 4.2460 58.4400 87.6536 78.6030 117.9045
Longyear, Amy 3.9086 53.7900 80.6884 94.6100 141.9150
kimball, patrick 3.8983 53.6500 80.4758 93.8410 140.7615
Cappon, Chris 3.8338 52.7600 79.1442 81.7124 122.5686
Steger, Bill 3.8050 52.3700 78.5497 84.1550 126.2325
Kaza, Ryan 3.3754 46.4500 69.6811 89.0380 133.5570
Sutorius, Evan 3.2141 44.2300 66.3513 74.5140 111.7710
Curts, Jeff 3.0639 42.1700 63.2506 61.5485 92.3228
smith, Douglas 2.9333 40.3700 60.5545 88.6010 132.9015
Nguyen, Phil 2.9197 40.1800 60.2737 58.1295 87.1942
Calcagno, Joell 2.8467 39.1800 58.7667 86.3910 129.5865
Raccuia, Ben 1.4358 19.7600 29.6404 58.1600 87.2400

Stage 3 STAGE 3 - BAY 5

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.8916 100.0000 150.0000 94.1310 141.1965
SCHEUCH, JAKE 8.2058 92.2900 138.4307 92.2593 138.3889
Weaver, Stuart 7.4468 83.7500 125.6264 87.1904 130.7856
Civitello, Jim 7.1754 80.7000 121.0480 84.2640 126.3960
Nguyen, Phil 7.0281 79.0400 118.5630 96.9895 145.4843
Roberts, Paul 6.7913 76.3800 114.5682 92.4612 138.6918
k.Avetisyan, Vadim 6.7614 76.0400 114.0638 86.7512 130.1268
marcaida, john 6.4901 72.9900 109.4870 79.4025 119.1037
Strollo, Larry 6.3158 71.0300 106.5466 85.8920 128.8380
Ognissanti, Tony 6.3063 70.9200 106.3864 92.0928 138.1392
Jackling, jeff 6.1885 69.6000 104.3991 89.7630 134.6445
Curts, Jeff 6.0874 68.4600 102.6936 87.8385 131.7578
Muscarella, Steve 5.8489 65.7800 98.6701 86.0186 129.0279
Raccuia, Ben 5.7778 64.9800 97.4706 103.3800 155.0700
Magnusson, Mark 5.6731 63.8000 95.7044 83.5334 125.3001
Hahn, Nathan 5.6175 63.1800 94.7664 90.1540 135.2310
dipasquale, sam 5.6053 63.0400 94.5606 83.8110 125.7165
Smith, Craig 5.4983 61.8400 92.7555 88.3198 132.4797
Cappon, Chris 5.3243 59.8800 89.8202 88.8324 133.2486
Longyear, Amy 4.1454 46.6200 69.9323 87.4400 131.1600
Sutorius, Evan 3.8760 43.5900 65.3876 73.8740 110.8110
Calcagno, Joell 3.6460 41.0000 61.5075 88.2110 132.3165
Steger, Bill 3.6427 40.9700 61.4518 72.7550 109.1325
Kaza, Ryan 3.5466 39.8900 59.8306 82.4780 123.7170
smith, Douglas 2.7285 30.6900 46.0294 78.9210 118.3815
kimball, patrick 0.3622 4.0700 6.1103 44.2610 66.3915