Rochester Brooks RBPS Thursday Practice 5-8

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 316.4932 297.3563 82.8148 -7.4018 -5.2428 +2.1590
Wolff, Matt 341.2732 346.7490 96.5708 6.1350 1.5015 -4.6335
Roberts, Paul 270.8323 323.4047 90.0693 14.3810 14.4053 +0.0243
k.Avetisyan, Vadim 299.4859 337.4833 93.9903 11.6820 10.4093 -1.2728
Kroll, Marcus 220.9257 302.2243 84.1705 18.2640 22.2750 +4.0110
Smith, Craig 200.9578 298.6840 83.1846 24.9580 26.7758 +1.8178
Steger, Bill 178.9942 283.7716 79.0314 24.3330 28.7070 +4.3740
Magnusson, Mark 233.7496 302.1211 84.1418 17.2790 18.7298 +1.4507
Strollo, Larry 265.6191 319.1524 88.8851 14.4225 14.6660 +0.2435
Ognissanti, Tony 250.2144 328.5418 91.5001 22.3310 21.4605 -0.8705
Nguyen, Phil 256.4311 316.6017 88.1747 15.9757 16.4832 +0.5075
Curts, Jeff 258.6194 322.6042 89.8464 18.0915 17.5280 -0.5635
Hahn, Nathan 190.3916 292.4243 81.4412 26.2950 27.9546 +1.6596
Atkins, Mike 252.1801 336.7051 93.7736 28.3650 23.1555 -5.2095
Daniel, Gregory 254.8583 336.8896 93.8249 25.0245 22.4740 -2.5505
Tuccio, Jason 179.3783 359.0619 100.0000 55.6230 49.2290 -6.3940
Sutorius, Evan 199.6623 307.9769 85.7727 28.9013 29.6760 +0.7747
Cappon, Chris 192.3387 297.2230 82.7777 27.4330 28.7370 +1.3040
Muscarella, Steve 225.4240 300.1331 83.5881 19.0380 20.4668 +1.4288
Kaza, Ryan 148.5714 301.1936 83.8835 40.6185 41.8140 +1.1955
SCHEUCH, JAKE 336.6731 339.2306 94.4769 2.2635 0.7010 -1.5625
Civitello, Jim 293.6562 307.8474 85.7366 1.4265 3.8890 +2.4625
Jackling, jeff 246.6086 311.2349 86.6800 12.2250 17.7060 +5.4810
Kirchoff, Tom 275.8984 329.5074 91.7690 15.7170 14.6860 -1.0310
Christopher, Bob 213.3981 309.7278 86.2603 25.8165 26.3920 +0.5755
Longyear, Amy 132.6704 293.2557 81.6728 37.4850 43.9965 +6.5115
Terzo, Joe 242.8742 341.6494 95.1506 34.3230 27.0645 -7.2585
marcaida, john 292.4256 320.4914 89.2580 0.0000 7.6890 +7.6890
Huertas Jr, Nelson 301.5864 323.9524 90.2219 0.0000 6.1290 +6.1290
Ranson, Chris 288.7335 326.2731 90.8682 0.0000 10.2840 +10.2840

Stage 1 STAGE 1 - BAY 3

Round count: 20
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
marcaida, john 6.7701 100.0000 100.0000 107.6890 107.6890
SCHEUCH, JAKE 6.3704 94.1000 94.0961 94.8010 94.8010
Wolff, Matt 6.3173 93.3100 93.3118 94.8115 94.8115
Frieday, Tim 5.9226 87.4800 87.4817 82.2372 82.2372
k.Avetisyan, Vadim 5.8531 86.4600 86.4551 96.8693 96.8693
Huertas Jr, Nelson 5.8011 85.6900 85.6871 91.8190 91.8190
Terzo, Joe 5.6747 83.8200 83.8200 110.8845 110.8845
Curts, Jeff 5.4499 80.5000 80.4995 98.0280 98.0280
Daniel, Gregory 5.3632 79.2200 79.2189 101.6940 101.6940
Atkins, Mike 5.3272 78.6900 78.6872 101.8455 101.8455
Strollo, Larry 5.3086 78.4100 78.4124 93.0760 93.0760
Kirchoff, Tom 5.2570 77.6500 77.6503 92.3360 92.3360
Ognissanti, Tony 5.0142 74.0600 74.0639 95.5205 95.5205
Civitello, Jim 4.9592 73.2500 73.2515 77.1390 77.1390
Roberts, Paul 4.8930 72.2700 72.2737 86.6752 86.6752
Christopher, Bob 4.6328 68.4300 68.4303 94.8220 94.8220
Ranson, Chris 4.5165 66.7100 66.7125 76.9940 76.9940
Muscarella, Steve 4.5059 66.5600 66.5559 87.0268 87.0268
Cappon, Chris 4.3663 64.4900 64.4939 93.2270 93.2270
Magnusson, Mark 4.2955 63.4500 63.4481 82.1798 82.1798
Kroll, Marcus 4.2305 62.4900 62.4880 84.7650 84.7650
Nguyen, Phil 4.0227 59.4200 59.4186 75.9032 75.9032
Tuccio, Jason 3.5991 53.1600 53.1617 102.3890 102.3890
Kaza, Ryan 3.2453 47.9400 47.9358 89.7540 89.7540
Hahn, Nathan 3.2318 47.7400 47.7364 75.6946 75.6946
Smith, Craig 3.2180 47.5300 47.5325 74.3058 74.3058
Steger, Bill 2.9492 43.5600 43.5621 72.2670 72.2670
Sutorius, Evan 2.7621 40.8000 40.7985 70.4760 70.4760
Jackling, jeff 2.0975 30.9800 30.9818 48.6860 48.6860
Longyear, Amy 0.3322 4.9100 4.9069 48.9065 48.9065

Stage 2 STAGE 2 - BAY 4

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.1787 100.0000 140.0000 94.7572 132.6601
Wolff, Matt 8.5948 93.6400 131.0939 95.1415 133.1981
Jackling, jeff 8.2397 89.7700 125.6777 107.4760 150.4664
SCHEUCH, JAKE 7.7086 83.9800 117.5770 84.6810 118.5534
marcaida, john 7.3212 79.7600 111.6681 87.4490 122.4286
Roberts, Paul 7.1702 78.1200 109.3649 92.5253 129.5354
Civitello, Jim 6.8472 74.6000 104.4383 78.4890 109.8846
k.Avetisyan, Vadim 6.7720 73.7800 103.2913 84.1893 117.8650
Huertas Jr, Nelson 6.7568 73.6100 103.0595 79.7390 111.6346
Nguyen, Phil 6.6882 72.8700 102.0131 89.3532 125.0945
Strollo, Larry 6.6462 72.4100 101.3725 87.0760 121.9064
Ranson, Chris 6.5862 71.7600 100.4574 82.0440 114.8616
Kirchoff, Tom 6.3737 69.4400 97.2162 84.1260 117.7764
Ognissanti, Tony 5.9747 65.0900 91.1303 86.5505 121.1707
Smith, Craig 5.8881 64.1500 89.8095 90.9258 127.2961
Curts, Jeff 5.8675 63.9300 89.4952 81.4580 114.0412
Daniel, Gregory 5.8452 63.6800 89.1551 86.1540 120.6156
Atkins, Mike 5.5895 60.9000 85.2550 84.0555 117.6777
Hahn, Nathan 5.4843 59.7500 83.6504 87.7046 122.7864
Sutorius, Evan 5.4599 59.4800 83.2782 89.1560 124.8184
Terzo, Joe 5.4121 58.9600 82.5492 86.0245 120.4343
Kroll, Marcus 5.2433 57.1200 79.9745 79.3950 111.1530
Steger, Bill 5.1670 56.2900 78.8107 84.9970 118.9958
Magnusson, Mark 5.0757 55.3000 77.4182 74.0297 103.6417
Christopher, Bob 4.7525 51.7800 72.4885 78.1720 109.4408
Muscarella, Steve 4.7163 51.3800 71.9363 71.8468 100.5855
Kaza, Ryan 4.4337 48.3000 67.6259 90.1140 126.1596
Tuccio, Jason 4.2852 46.6900 65.3609 95.9190 134.2866
Cappon, Chris 4.2791 46.6200 65.2678 75.3570 105.4998
Longyear, Amy 4.1896 45.6400 63.9027 89.6365 125.4911

Stage 3 STAGE 3 - BAY 5

Round count: 25
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 6.1728 100.0000 125.0000 100.7010 125.8763
Ranson, Chris 6.0031 97.2500 121.5636 107.5340 134.4175
Wolff, Matt 5.7712 93.4900 116.8675 94.9915 118.7394
Civitello, Jim 5.7267 92.7700 115.9664 96.6590 120.8237
Huertas Jr, Nelson 5.5723 90.2700 112.8398 96.3990 120.4988
k.Avetisyan, Vadim 5.4192 87.7900 109.7395 98.1993 122.7491
Kirchoff, Tom 4.9892 80.8300 101.0319 95.5160 119.3950
Nguyen, Phil 4.6913 76.0000 94.9994 92.4832 115.6040
Magnusson, Mark 4.5868 74.3100 92.8833 93.0398 116.2997
Jackling, jeff 4.4419 71.9600 89.9491 89.6660 112.0825
Roberts, Paul 4.4046 71.3500 89.1937 85.7552 107.1941
Frieday, Tim 4.3956 71.2100 89.0115 65.9672 82.4590
Curts, Jeff 4.3765 70.9000 88.6247 88.4280 110.5350
Atkins, Mike 4.3574 70.5900 88.2379 93.7455 117.1819
Muscarella, Steve 4.2929 69.5500 86.9318 90.0168 112.5209
Daniel, Gregory 4.2708 69.1900 86.4843 91.6640 114.5800
Strollo, Larry 4.2387 68.6700 85.8342 83.3360 104.1700
Ognissanti, Tony 4.1985 68.0200 85.0202 89.4805 111.8506
marcaida, john 3.9880 64.6100 80.7575 72.2990 90.3738
Kroll, Marcus 3.8747 62.7700 78.4632 85.0450 106.3063
Terzo, Joe 3.7780 61.2000 76.5050 88.2645 110.3306
Sutorius, Evan 3.7326 60.4700 75.5856 90.1460 112.6825
Christopher, Bob 3.5792 57.9800 72.4793 84.3720 105.4650
Longyear, Amy 3.1536 51.0900 63.8608 95.0865 118.8581
Smith, Craig 3.1415 50.8900 63.6158 77.6658 97.0822
Cappon, Chris 3.0902 50.0600 62.5770 78.7970 98.4962
Tuccio, Jason 3.0052 48.6800 60.8557 97.9090 122.3863
Hahn, Nathan 2.9138 47.2000 59.0048 75.1546 93.9433
Steger, Bill 2.7961 45.3000 56.6214 74.0070 92.5088
Kaza, Ryan 1.6301 26.4100 33.0097 68.2240 85.2800