Rochester Brooks RBPS Thursday Practice 5-1

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 465.2668 430.4758 96.4627 -7.1650 -7.4018 -0.2368
Weaver, Stuart 360.4484 375.7400 84.1973 0.3530 3.2543 +2.9012
Roberts, Paul 0.0000 62.9642 14.1093 14.3810 14.3810 +0.0000
SCHEUCH, JAKE 406.6597 417.3045 93.5112 1.3500 2.2635 +0.9135
k.Avetisyan, Vadim 357.0871 411.9904 92.3204 11.2710 11.6820 +0.4110
Civitello, Jim 439.5607 446.2616 100.0000 6.0180 1.4265 -4.5915
Kirchoff, Tom 328.0677 401.9429 90.0689 13.3620 15.7170 +2.3550
Christopher, Bob 282.1259 403.4686 90.4108 24.6600 25.8165 +1.1565
Gentle, Donny 243.5839 425.6357 95.3781 40.1980 38.7353 -1.4627
gommenginger, James 169.4608 396.3200 88.8089 47.8950 48.2700 +0.3750
Ognissanti, Tony 304.4010 409.3617 91.7313 22.2105 22.3310 +0.1205
Nguyen, Phil 362.8117 437.9050 98.1274 17.4270 15.9757 -1.4512
Brasley, Daniel 290.0995 408.9691 91.6434 0.0000 25.2930 +25.2930
Hobron, Eric 331.7507 414.4394 92.8692 0.0000 17.5920 +17.5920
kimball, patrick 271.3795 409.1400 91.6817 0.0000 29.3100 +29.3100
Terzo, Joe 241.9026 403.2101 90.3529 0.0000 34.3230 +34.3230
Hahn, Nathan 141.7327 288.8124 64.7182 26.1480 26.2950 +0.1470
Daniel, Gregory 306.3174 423.9362 94.9972 27.6930 25.0245 -2.6685
Tuccio, Jason 110.5770 371.9901 83.3570 51.2760 55.6230 +4.3470
Sutorius, Evan 241.8331 377.6719 84.6302 27.0210 28.9013 +1.8803
dipasquale, sam 278.7201 368.4323 82.5597 10.3860 19.0890 +8.7030
Waite, Christopher 325.2381 399.3506 89.4880 12.8220 15.7680 +2.9460
Muscarella, Steve 300.9793 390.4526 87.4941 16.9275 19.0380 +2.1105

Stage 1 STAGE 1 - BAY 4

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Civitello, Jim 8.9005 100.0000 160.0000 101.4265 162.2824
Frieday, Tim 8.6372 97.0400 155.2668 89.6383 143.4212
SCHEUCH, JAKE 7.9407 89.2200 142.7461 91.4835 146.3736
Nguyen, Phil 7.3474 82.5500 132.0807 98.5257 157.6412
Weaver, Stuart 7.2457 81.4100 130.2525 84.6643 135.4628
Brasley, Daniel 7.0140 78.8000 126.0873 104.0930 166.5488
Hobron, Eric 6.8604 77.0800 123.3261 94.6720 151.4752
k.Avetisyan, Vadim 6.2555 70.2800 112.4521 81.9620 131.1392
Daniel, Gregory 6.2042 69.7100 111.5299 94.7345 151.5752
Ognissanti, Tony 5.9057 66.3500 106.1639 88.6810 141.8896
Waite, Christopher 5.8847 66.1200 105.7864 81.8880 131.0208
Kirchoff, Tom 5.8111 65.2900 104.4633 81.0070 129.6112
kimball, patrick 5.6946 63.9800 102.3691 93.2900 149.2640
Muscarella, Steve 5.4765 61.5300 98.4484 80.5680 128.9088
dipasquale, sam 5.4114 60.8000 97.2781 79.8890 127.8224
Christopher, Bob 5.1706 58.0900 92.9494 83.9065 134.2504
Gentle, Donny 5.0534 56.7800 90.8425 95.5153 152.8244
Sutorius, Evan 4.8393 54.3700 86.9938 83.2713 133.2340
Hahn, Nathan 4.8160 54.1100 86.5749 80.4050 128.6480
gommenginger, James 3.8036 42.7300 68.3755 91.0000 145.6000
Terzo, Joe 3.1079 34.9200 55.8692 69.2430 110.7888
Tuccio, Jason 2.5424 28.5600 45.7035 84.1830 134.6928

Stage 2 STAGE 2 - BAY 5

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 7.7737 100.0000 160.0000 92.5983 148.1572
Civitello, Jim 6.7879 87.3200 139.7100 88.7465 141.9944
SCHEUCH, JAKE 6.7076 86.2900 138.0573 88.5535 141.6856
Nguyen, Phil 5.9652 76.7400 122.7771 92.7157 148.3452
k.Avetisyan, Vadim 5.8900 75.7700 121.2293 87.4520 139.9232
Waite, Christopher 5.5961 71.9900 115.1802 87.7580 140.4128
Weaver, Stuart 5.5150 70.9400 113.5109 74.1943 118.7108
Hobron, Eric 5.4484 70.0900 112.1402 87.6820 140.2912
Kirchoff, Tom 5.3666 69.0400 110.4565 84.7570 135.6112
dipasquale, sam 5.1263 65.9400 105.5106 85.0290 136.0464
kimball, patrick 5.0800 65.3500 104.5577 94.6600 151.4560
Christopher, Bob 4.8093 61.8700 98.9861 87.6865 140.2984
Daniel, Gregory 4.7655 61.3000 98.0846 86.3245 138.1192
Muscarella, Steve 4.7545 61.1600 97.8582 80.1980 128.3168
Ognissanti, Tony 4.3773 56.3100 90.0945 78.6410 125.8256
Terzo, Joe 3.8988 50.1500 80.2460 84.4730 135.1568
Gentle, Donny 3.6050 46.3700 74.1989 85.1053 136.1684
Sutorius, Evan 3.1939 41.0900 65.7376 69.9913 111.9860
Brasley, Daniel 2.8586 36.7700 58.8363 62.0630 99.3008
gommenginger, James 2.6454 34.0300 54.4482 82.3000 131.6800
Tuccio, Jason 1.9871 25.5600 40.8989 81.1830 129.8928
Hahn, Nathan 0.0000 0.0000 0.0000 26.2950 65.5669

Stage 3 STAGE 3 - BAY 6

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 6.9167 100.0000 150.0000 92.5983 138.8974
Civitello, Jim 6.4487 93.2300 139.8507 94.6565 141.9848
SCHEUCH, JAKE 5.8034 83.9000 125.8563 86.1635 129.2453
k.Avetisyan, Vadim 5.6904 82.2700 123.4057 93.9520 140.9280
Weaver, Stuart 5.3805 77.7900 116.6850 81.0443 121.5664
Kirchoff, Tom 5.2174 75.4300 113.1479 91.1470 136.7205
Ognissanti, Tony 4.9866 72.1000 108.1426 94.4310 141.6465
Nguyen, Phil 4.9779 71.9700 107.9539 87.9458 131.9186
Terzo, Joe 4.8780 70.5200 105.7874 104.8430 157.2645
Brasley, Daniel 4.8498 70.1200 105.1759 95.4130 143.1195
Muscarella, Steve 4.8266 69.7800 104.6727 88.8180 133.2270
Waite, Christopher 4.8081 69.5100 104.2715 85.2780 127.9170
Daniel, Gregory 4.4591 64.4700 96.7029 89.4945 134.2418
Hobron, Eric 4.4398 64.1900 96.2844 81.7820 122.6730
Christopher, Bob 4.1588 60.1300 90.1904 85.9465 128.9198
Sutorius, Evan 4.1086 59.4000 89.1017 88.3013 132.4519
Gentle, Donny 3.6217 52.3600 78.5425 91.0953 136.6429
dipasquale, sam 3.5013 50.6200 75.9314 69.7090 104.5635
kimball, patrick 2.9720 42.9700 64.4527 72.2800 108.4200
Hahn, Nathan 2.5434 36.7700 55.1578 63.0650 94.5975
gommenginger, James 2.1505 31.0900 46.6371 79.3600 119.0400
Tuccio, Jason 1.1055 15.9800 23.9746 71.6030 107.4045
Roberts, Paul 0.0000 0.0000 0.0000 14.3810 62.9642