Rochester Brooks RBPS Thursday Practice 6-26

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 480.0000 466.3527 100.0000 -2.2275 -2.8432 -0.6157
Weaver, Stuart 350.8784 381.5040 81.8059 5.2796 6.3833 +1.1037
Wolff, Matt 369.0627 392.7440 84.2161 1.5015 4.9350 +3.4335
k.Avetisyan, Vadim 353.4423 410.0432 87.9255 11.4251 11.7923 +0.3672
Bonacci, John 120.7355 400.8736 85.9593 0.0000 58.3620 +58.3620
Reding, Michael 383.3284 427.1328 91.5901 0.0000 9.1260 +9.1260
Lamen, Robert 333.9643 422.1968 90.5316 0.0000 18.3810 +18.3810
Kroll, Marcus 324.8243 428.2512 91.8299 22.2750 21.5490 -0.7260
Mcgarry, Tommy 263.0991 415.1104 89.0121 0.0000 31.6680 +31.6680
Smith, Craig 237.8605 377.5533 80.9587 28.2927 29.1036 +0.8109
Kublas, Dan 251.8516 413.9840 88.7706 0.0000 33.7800 +33.7800
Steger, Bill 268.1246 412.4628 88.4444 29.9760 30.0698 +0.0938
Magnusson, Mark 262.5669 364.1040 78.0748 19.8281 21.1550 +1.3269
Strollo, Larry 258.9288 349.1784 74.8743 16.8557 18.8055 +1.9498
Ognissanti, Tony 328.4468 431.5304 92.5330 21.7043 21.4755 -0.2288
Curts, Jeff 370.9109 465.2240 99.7580 20.6726 19.6483 -1.0243
Hogue, Matthew 317.5492 395.0944 84.7201 13.5060 16.1580 +2.6520
Daniel, Gregory 298.1429 395.8645 84.8852 19.5685 20.3584 +0.7899
Tuccio, Jason 161.9746 391.9907 84.0546 47.2440 47.9214 +0.6774
Sutorius, Evan 252.9239 394.9421 84.6874 29.1873 29.5863 +0.3990
Cappon, Chris 287.3378 419.3445 89.9200 27.5420 27.5001 -0.0419
Muscarella, Steve 285.7731 397.2784 85.1884 22.7063 23.2297 +0.5234
Duff, Robert 70.4621 392.2368 84.1073 66.6600 67.0360 +0.3760
Civitello, Jim 404.7171 429.3376 92.0628 5.1304 5.1287 -0.0017
Kirchoff, Tom 293.0316 379.4997 81.3761 16.6720 18.0124 +1.3404
Longyear, Amy 246.7319 434.5660 93.1840 39.7590 39.1313 -0.6278
Hobron, Eric 300.5470 396.0234 84.9193 18.6990 19.8882 +1.1892
Terzo, Joe 228.8367 376.3420 80.6990 28.2770 30.7313 +2.4543
marcaida, john 309.0059 359.2424 77.0323 6.2670 10.4655 +4.1985
Voleshen, Elliot 209.9875 447.3644 95.9283 52.0630 49.4543 -2.6088
Spinosa, Bryan 41.0437 243.8388 52.2863 61.3470 63.3746 +2.0276
Caraballo, Adam 151.1321 424.6307 91.0536 58.0605 56.9814 -1.0791

Stage 1 STAGE 1 - BAY 4

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 10.0608 100.0000 160.0000 97.1568 155.4509
Reding, Michael 8.4388 83.8800 134.2048 93.0060 148.8096
Curts, Jeff 8.2988 82.4900 131.9784 102.1383 163.4213
Wolff, Matt 7.7336 76.8700 122.9898 81.8050 130.8880
Civitello, Jim 7.3944 73.5000 117.5954 78.6287 125.8059
Weaver, Stuart 7.2439 72.0000 115.2020 78.3833 125.4133
Lamen, Robert 7.1540 71.1100 113.7723 89.4910 143.1856
Hogue, Matthew 7.1191 70.7600 113.2172 86.9180 139.0688
Ognissanti, Tony 7.1097 70.6700 113.0677 92.1455 147.4328
Daniel, Gregory 6.7961 67.5500 108.0805 87.9084 140.6535
Kroll, Marcus 6.7781 67.3700 107.7942 88.9190 142.2704
Cappon, Chris 6.7446 67.0400 107.2615 94.5401 151.2642
k.Avetisyan, Vadim 6.7321 66.9100 107.0627 78.7023 125.9237
Kirchoff, Tom 6.3620 63.2400 101.1768 81.2524 130.0039
Strollo, Larry 6.1455 61.0800 97.7338 79.8855 127.8168
Hobron, Eric 6.0163 59.8000 95.6791 79.6882 127.5011
Terzo, Joe 5.9271 58.9100 94.2605 89.6413 143.4260
Muscarella, Steve 5.7467 57.1200 91.3915 80.3497 128.5595
Mcgarry, Tommy 5.7093 56.7500 90.7968 88.4180 141.4688
Kublas, Dan 5.4021 53.6900 85.9113 87.4700 139.9520
Magnusson, Mark 5.3643 53.3200 85.3101 74.4750 119.1600
Steger, Bill 5.3344 53.0200 84.8346 83.0898 132.9436
Sutorius, Evan 4.9624 49.3200 78.9186 78.9063 126.2500
Smith, Craig 4.5552 45.2800 72.4427 74.3836 119.0138
Longyear, Amy 4.4430 44.1600 70.6584 83.2912 133.2660
Voleshen, Elliot 4.4073 43.8100 70.0906 93.2643 149.2228
marcaida, john 4.2567 42.3100 67.6956 52.7755 84.4408
Tuccio, Jason 3.6039 35.8200 57.3139 83.7414 133.9862
Bonacci, John 3.5163 34.9500 55.9208 93.3120 149.2992
Caraballo, Adam 3.1452 31.2600 50.0191 88.2414 141.1862
Duff, Robert 1.0182 10.1200 16.1927 77.1560 123.4496

Stage 2 STAGE 2 - BAY 5

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.9194 100.0000 160.0000 97.1568 155.4509
Civitello, Jim 8.3650 93.7800 150.0549 98.9087 158.2539
Reding, Michael 7.5824 85.0100 136.0163 94.1360 150.6176
Lamen, Robert 7.5492 84.6400 135.4208 103.0210 164.8336
Wolff, Matt 7.3347 82.2300 131.5730 87.1650 139.4640
marcaida, john 7.1392 80.0400 128.0660 90.5055 144.8088
k.Avetisyan, Vadim 6.8421 76.7100 122.7365 88.5023 141.6037
Ognissanti, Tony 6.4855 72.7100 116.3397 94.1855 150.6968
Curts, Jeff 6.3148 70.8000 113.2776 90.4483 144.7173
Kroll, Marcus 6.1249 68.6700 109.8711 90.2190 144.3504
Hogue, Matthew 6.1182 68.5900 109.7509 84.7480 135.5968
Weaver, Stuart 6.0923 68.3000 109.2863 74.6833 119.4933
Muscarella, Steve 5.9839 67.0900 107.3417 90.3197 144.5115
Hobron, Eric 5.8687 65.8000 105.2752 85.6882 137.1011
Daniel, Gregory 5.6367 63.2000 101.1135 83.5584 133.6935
Magnusson, Mark 5.6124 62.9200 100.6776 84.0750 134.5200
Strollo, Larry 5.4054 60.6000 96.9644 79.4055 127.0488
Kirchoff, Tom 5.3564 60.0500 96.0854 78.0624 124.8999
Cappon, Chris 5.1561 57.8100 92.4923 85.3101 136.4962
Mcgarry, Tommy 4.6791 52.4600 83.9357 84.1280 134.6048
Steger, Bill 4.6263 51.8700 82.9885 81.9398 131.1036
Longyear, Amy 4.5816 51.3700 82.1867 90.5013 144.8020
Sutorius, Evan 4.5565 51.0900 81.7364 80.6763 129.0820
Kublas, Dan 4.4952 50.4000 80.6368 84.1800 134.6880
Voleshen, Elliot 4.1211 46.2000 73.9260 95.6543 153.0468
Smith, Craig 4.0069 44.9200 71.8775 74.0236 118.4378
Tuccio, Jason 3.3184 37.2000 59.5269 85.1214 136.1942
Caraballo, Adam 3.0311 33.9800 54.3732 90.9614 145.5382
Terzo, Joe 2.4126 27.0500 43.2782 57.7813 92.4500
Spinosa, Bryan 1.7162 19.2400 30.7859 82.6146 132.1834
Duff, Robert 1.6796 18.8300 30.1294 85.8660 137.3856
Bonacci, John 0.9819 11.0100 17.6137 69.3720 110.9952

Stage 3 STAGE 3 - BAY 6

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 12.1445 100.0000 160.0000 97.1568 155.4509
Civitello, Jim 10.4038 85.6700 137.0668 90.7987 145.2779
Weaver, Stuart 9.5934 78.9900 126.3901 85.3733 136.5973
Curts, Jeff 9.5376 78.5300 125.6549 98.1783 157.0853
k.Avetisyan, Vadim 9.3849 77.2800 123.6431 89.0723 142.5157
Wolff, Matt 8.6909 71.5600 114.4999 76.4950 122.3920
marcaida, john 8.5956 70.7800 113.2443 81.2455 129.9928
Reding, Michael 8.5852 70.6900 113.1073 79.8160 127.7056
Kroll, Marcus 8.1337 66.9700 107.1590 88.5190 141.6304
Steger, Bill 7.6132 62.6900 100.3015 92.7598 148.4156
Hobron, Eric 7.5594 62.2500 99.5927 82.1382 131.4211
Ognissanti, Tony 7.5174 61.9000 99.0394 83.3755 133.4008
Kirchoff, Tom 7.2692 59.8600 95.7694 77.8724 124.5959
Hogue, Matthew 7.1790 59.1100 94.5811 75.2680 120.4288
Longyear, Amy 7.1263 58.6800 93.8868 97.8113 156.4980
Smith, Craig 7.1000 58.4600 93.5403 87.5636 140.1018
Sutorius, Evan 7.0035 57.6700 92.2689 87.2563 139.6100
Terzo, Joe 6.9298 57.0600 91.2980 87.7913 140.4660
Daniel, Gregory 6.7515 55.5900 88.9489 75.9484 121.5175
Mcgarry, Tommy 6.7073 55.2300 88.3666 86.8980 139.0368
Cappon, Chris 6.6479 54.7400 87.5840 82.2401 131.5842
Muscarella, Steve 6.6066 54.4000 87.0399 77.6297 124.2075
Kublas, Dan 6.4748 53.3100 85.3035 87.0900 139.3440
Lamen, Robert 6.4344 52.9800 84.7712 71.3610 114.1776
Magnusson, Mark 5.8126 47.8600 76.5792 69.0150 110.4240
Voleshen, Elliot 5.0074 41.2300 65.9709 90.6842 145.0948
Strollo, Larry 4.8753 40.1400 64.2306 58.9455 94.3128
Bonacci, John 3.5827 29.5000 47.2010 87.8620 140.5792
Caraballo, Adam 3.5477 29.2100 46.7398 86.1914 137.9062
Tuccio, Jason 3.4258 28.2100 45.1338 76.1314 121.8102
Duff, Robert 1.8323 15.0900 24.1400 82.1260 131.4016
Spinosa, Bryan 0.7786 6.4100 10.2578 69.7846 111.6554