Rochester Brooks RBPS Thursday Practice 6-19

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 257.2628 247.4620 56.7979 -5.5963 -2.2275 +3.3688
Shelton, Thomas 233.5821 378.8794 86.9611 0.0000 33.0210 +33.0210
Dickinson, James 305.9725 387.6416 88.9722 0.0000 18.5640 +18.5640
Lelio, Rob 9.9622 161.7008 37.1139 0.0000 24.8640 +24.8640
Lelio, Robert 13.0808 217.6332 49.9516 0.0000 51.2790 +51.2790
SCHEUCH, JAKE 440.0000 435.6885 100.0000 0.1659 -0.9799 -1.1457
Bonacci, John 0.0000 113.8969 26.1418 0.0000 0.0000 +0.0000
Civitello, Jim 397.7727 420.3466 96.4787 5.9091 5.1304 -0.7788
Jackling, jeff 248.3487 343.8581 78.9229 20.3585 21.7084 +1.3499
Kirchoff, Tom 322.4326 395.7908 90.8426 17.0304 16.6720 -0.3584
Smith, Craig 216.4708 340.9517 78.2558 27.2483 28.2927 +1.0444
Steger, Bill 230.8114 362.7074 83.2492 29.3945 29.9760 +0.5815
Longyear, Amy 202.3220 377.2496 86.5870 39.8300 39.7590 -0.0710
Magnusson, Mark 289.6761 376.9288 86.5133 19.5004 19.8281 +0.3277
Ognissanti, Tony 335.1614 430.6501 98.8436 22.8495 21.7043 -1.1452
Curts, Jeff 227.4830 318.4516 73.0916 18.7367 20.6726 +1.9359
Terzo, Joe 244.7808 369.1928 84.7378 27.0645 28.2770 +1.2125
Hahn, Nathan 197.4031 327.0428 75.0634 28.2153 29.4636 +1.2483
Tuccio, Jason 194.4584 402.3316 92.3439 49.2290 47.2440 -1.9850
Allen, Emily 103.2083 353.6668 81.1742 54.0360 56.9220 +2.8860
Sutorius, Evan 267.4605 395.8881 90.8649 29.5213 29.1873 -0.3340
Cappon, Chris 278.4891 399.6868 91.7368 27.9731 27.5420 -0.4311
Caraballo, Adam 112.1813 367.6402 84.3814 58.1150 58.0605 -0.0545
Muscarella, Steve 251.2476 351.1735 80.6020 21.7393 22.7063 +0.9670

Stage 1 STAGE 1 - BAY 3

Round count: 28
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.8206 100.0000 140.0000 99.0201 138.6282
Civitello, Jim 6.9074 88.3200 123.6524 93.4504 130.8305
Kirchoff, Tom 6.3862 81.6600 114.3222 98.3320 137.6648
Jackling, jeff 5.9585 76.1900 106.6657 97.8984 137.0578
Frieday, Tim 5.6911 72.7700 101.8789 70.5425 98.7595
Ognissanti, Tony 5.5792 71.3400 99.8757 93.0443 130.2621
Steger, Bill 5.3663 68.6200 96.0645 98.5960 138.0344
Terzo, Joe 5.2527 67.1600 94.0309 95.4370 133.6118
Sutorius, Evan 5.1858 66.3100 92.8333 95.4973 133.6962
Curts, Jeff 4.9957 63.8800 89.4302 84.5526 118.3737
Muscarella, Steve 4.9728 63.5900 89.0203 86.2963 120.8147
Shelton, Thomas 4.9334 63.0800 88.3150 96.1010 134.5414
Dickinson, James 4.8646 62.2000 87.0833 80.7640 113.0696
Cappon, Chris 4.7181 60.3300 84.4608 87.8720 123.0208
Longyear, Amy 4.7122 60.2500 84.3552 100.0090 140.0126
Smith, Craig 4.1418 52.9600 74.1442 81.2527 113.7537
Magnusson, Mark 3.6798 47.0500 65.8737 66.8781 93.6294
Hahn, Nathan 3.2122 41.0700 57.5030 70.5336 98.7470
Tuccio, Jason 3.2044 40.9700 57.3634 88.2140 123.4996
Caraballo, Adam 2.6132 33.4100 46.7800 91.4705 128.0587
Allen, Emily 2.1505 27.5000 38.4970 84.4220 118.1908
Lelio, Rob 0.5565 7.1200 9.9622 31.9840 44.7776
Lelio, Robert 0.4148 5.3000 7.4255 56.5790 79.2106
Bonacci, John 0.0000 0.0000 0.0000 0.0000 58.0478

Stage 2 STAGE 2 - BAY 4

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.3789 100.0000 150.0000 99.0201 148.5302
Civitello, Jim 6.7059 90.8800 136.3191 96.0104 144.0156
Ognissanti, Tony 5.5234 74.8500 112.2810 96.5543 144.8315
Frieday, Tim 5.3327 72.2700 108.4044 70.0425 105.0637
Cappon, Chris 5.2247 70.8100 106.2089 98.3520 147.5280
Terzo, Joe 5.1883 70.3100 105.4690 98.5870 147.8805
Dickinson, James 5.1596 69.9200 104.8856 88.4840 132.7260
Magnusson, Mark 5.1487 69.7800 104.6640 89.6081 134.4122
Kirchoff, Tom 4.9409 66.9600 100.4398 83.6320 125.4480
Curts, Jeff 4.6087 62.4600 93.6867 83.1326 124.6989
Sutorius, Evan 4.0655 55.1000 82.6444 84.2873 126.4310
Hahn, Nathan 3.9515 53.5500 80.3270 83.0136 124.5204
Longyear, Amy 3.7559 50.9000 76.3508 90.6590 135.9885
Smith, Craig 3.6526 49.5000 74.2509 77.7927 116.6890
Steger, Bill 3.6030 48.8300 73.2426 78.8060 118.2090
Muscarella, Steve 3.3859 45.8900 68.8294 68.5963 102.8944
Shelton, Thomas 3.2761 44.4000 66.5973 77.4210 116.1315
Tuccio, Jason 3.2037 43.4200 65.1256 90.6640 135.9960
Caraballo, Adam 3.1939 43.2800 64.9263 101.3405 152.0108
Allen, Emily 1.9965 27.0600 40.5853 83.9820 125.9730
Jackling, jeff 1.1423 15.4800 23.2209 37.1884 55.7826
Lelio, Robert 0.2782 3.7700 5.6553 55.0490 82.5735
Lelio, Rob 0.0000 0.0000 0.0000 24.8640 61.0741

Stage 3 STAGE 3 - BAY 5

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.6741 100.0000 150.0000 99.0201 148.5302
Civitello, Jim 7.0500 91.8700 137.8012 97.0004 145.5006
Ognissanti, Tony 6.2930 82.0000 123.0047 103.7043 155.5565
Magnusson, Mark 6.0952 79.4300 119.1384 99.2581 148.8872
Jackling, jeff 6.0606 78.9700 118.4621 100.6784 151.0176
Dickinson, James 5.8325 76.0000 114.0036 94.5640 141.8460
Kirchoff, Tom 5.5085 71.7800 107.6706 88.4520 132.6780
Muscarella, Steve 4.7783 62.2700 93.3979 84.9763 127.4644
Sutorius, Evan 4.7059 61.3200 91.9828 90.5073 135.7610
Cappon, Chris 4.4929 58.5500 87.8194 86.0920 129.1380
Shelton, Thomas 4.0248 52.4500 78.6698 85.4710 128.2065
Tuccio, Jason 3.6820 47.9800 71.9694 95.2240 142.8360
Smith, Craig 3.4828 45.3800 68.0757 73.6727 110.5090
Steger, Bill 3.1466 41.0000 61.5043 70.9760 106.4640
Hahn, Nathan 3.0478 39.7200 59.5731 69.1836 103.7754
Frieday, Tim 2.4035 31.3200 46.9795 29.0925 43.6388
Terzo, Joe 2.3166 30.1900 45.2809 58.4670 87.7005
Curts, Jeff 2.2698 29.5800 44.3661 50.2526 75.3789
Longyear, Amy 2.1291 27.7400 41.6160 67.4990 101.2485
Allen, Emily 1.2343 16.0800 24.1260 73.0020 109.5030
Caraballo, Adam 0.0243 0.3200 0.4750 58.3805 87.5708
Lelio, Rob 0.0000 0.0000 0.0000 24.8640 55.8491
Lelio, Robert 0.0000 0.0000 0.0000 51.2790 55.8491
Bonacci, John 0.0000 0.0000 0.0000 0.0000 55.8491