Rochester Brooks RBPS Thursday Practice 4-24

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 413.2814 381.7610 90.7085 -8.8035 -7.1650 +1.6385
Weaver, Stuart 373.3612 374.9172 89.0824 -1.7640 0.3530 +2.1170
Roberts, Paul 325.8148 389.0774 92.4469 14.1990 14.3810 +0.1820
k.Avetisyan, Vadim 354.5182 404.1234 96.0220 13.1910 11.2710 -1.9200
Smith, Craig 260.0640 369.8732 87.8839 23.2095 24.9580 +1.7485
Gentle, Donny 179.8753 356.7422 84.7639 37.6335 40.1980 +2.5645
Magnusson, Mark 329.4272 405.4596 96.3394 18.9405 17.2790 -1.6615
Strollo, Larry 337.5059 400.9680 95.2722 16.6680 14.4225 -2.2455
Nguyen, Phil 343.0409 419.7198 99.7278 20.2950 17.4270 -2.8680
Curts, Jeff 341.2473 420.8656 100.0000 24.6030 18.0915 -6.5115
Hahn, Nathan 278.8525 393.9092 93.5950 27.0885 26.1480 -0.9405
Raccuia, Ben 222.3808 379.7176 90.2230 35.3730 35.7615 +0.3885
Sutorius, Evan 272.1673 391.0654 92.9193 27.7395 27.0210 -0.7185
Cappon, Chris 269.7582 390.4552 92.7743 28.2990 27.4330 -0.8660
Muscarella, Steve 324.5528 399.0320 94.8122 19.2870 16.9275 -2.3595
Kaza, Ryan 195.6928 374.4284 88.9663 39.6150 40.6185 +1.0035
Kimbel, James 242.1132 379.8684 90.2588 30.9540 31.3110 +0.3570
Peabody, William 125.2838 364.5298 86.6143 53.1480 54.3720 +1.2240
Duff, Robert 88.4994 381.8130 90.7209 70.4340 66.6600 -3.7740
Bidell, Jeffrey 83.1380 364.6940 86.6533 0.0000 63.9900 +63.9900
SCHEUCH, JAKE 391.1262 397.0730 94.3467 0.0000 1.3500 +1.3500
Civitello, Jim 372.8374 399.3272 94.8824 0.0000 6.0180 +6.0180
Jackling, jeff 338.0914 391.8840 93.1138 0.0000 12.2250 +12.2250
Kirchoff, Tom 189.6056 298.2595 70.8681 0.0000 13.3620 +13.3620
Christopher, Bob 276.0609 384.5590 91.3734 0.0000 24.6600 +24.6600
Longyear, Amy 210.2811 375.2220 89.1548 0.0000 37.4850 +37.4850
Mcfarland, Gary 161.2304 373.0948 88.6494 0.0000 48.1470 +48.1470
gommenginger, James 164.1996 374.9370 89.0871 0.0000 47.8950 +47.8950
Calcagno, Joell 151.3238 373.9592 88.8548 0.0000 50.5980 +50.5980

Stage 1 STAGE 1 - BAY 3

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
SCHEUCH, JAKE 7.1648 100.0000 150.0000 101.3500 152.0250
Frieday, Tim 6.7697 94.4900 141.7283 87.3250 130.9875
Civitello, Jim 6.4216 89.6300 134.4406 95.6480 143.4720
Nguyen, Phil 6.2419 87.1200 130.6785 104.5470 156.8205
Roberts, Paul 5.8067 81.0400 121.5672 95.4210 143.1315
Jackling, jeff 5.7661 80.4800 120.7173 92.7050 139.0575
Cappon, Chris 5.7424 80.1500 120.2211 107.5830 161.3745
Curts, Jeff 5.5603 77.6100 116.4087 95.7015 143.5523
Muscarella, Steve 5.5429 77.3600 116.0444 94.2875 141.4312
k.Avetisyan, Vadim 5.4357 75.8700 113.8001 87.1410 130.7115
Hahn, Nathan 5.2402 73.1400 109.7072 99.2880 148.9320
Weaver, Stuart 5.2224 72.8900 109.3345 73.2430 109.8645
Strollo, Larry 5.2186 72.8400 109.2550 87.2625 130.8938
Magnusson, Mark 4.8891 68.2400 102.3567 85.5190 128.2785
Kirchoff, Tom 4.8410 67.5700 101.3497 80.9320 121.3980
Christopher, Bob 4.6788 65.3000 97.9539 89.9600 134.9400
Raccuia, Ben 4.5184 63.0600 94.5958 98.8215 148.2323
Sutorius, Evan 4.3570 60.8100 91.2168 87.8310 131.7465
Smith, Craig 4.2995 60.0100 90.0130 84.9680 127.4520
Longyear, Amy 3.9182 54.6900 82.0302 92.1750 138.2625
Kaza, Ryan 3.6402 50.8100 76.2101 91.4285 137.1428
Kimbel, James 3.3885 47.2900 70.9406 78.6010 117.9015
Mcfarland, Gary 3.3829 47.2200 70.8233 95.3670 143.0505
Gentle, Donny 3.1633 44.1500 66.2259 84.3480 126.5220
gommenginger, James 2.6812 37.4200 56.1328 85.3150 127.9725
Calcagno, Joell 2.2081 30.8200 46.2281 81.4180 122.1270
Bidell, Jeffrey 2.0298 28.3300 42.4953 92.3200 138.4800
Peabody, William 1.8515 25.8400 38.7624 80.2120 120.3180
Duff, Robert 1.6025 22.3700 33.5494 89.0300 133.5450

Stage 2 STAGE 2 - BAY 4

Round count: 26
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 5.9033 100.0000 130.0000 92.8350 120.6855
Weaver, Stuart 5.2899 89.6100 116.4920 89.9630 116.9519
SCHEUCH, JAKE 4.6569 78.8900 102.5523 80.2400 104.3120
Strollo, Larry 4.3807 74.2100 96.4699 88.6325 115.2222
Muscarella, Steve 4.3326 73.3900 95.4107 90.3175 117.4127
Magnusson, Mark 4.1938 71.0400 92.3541 88.3190 114.8147
Curts, Jeff 4.1746 70.7200 91.9313 88.8115 115.4550
Jackling, jeff 4.0650 68.8600 89.5177 81.0850 105.4105
Kirchoff, Tom 4.0077 67.8900 88.2559 81.2520 105.6276
k.Avetisyan, Vadim 3.9373 66.7000 86.7056 77.9710 101.3623
Roberts, Paul 3.8284 64.8500 84.3074 79.2310 103.0003
Civitello, Jim 3.5600 60.3100 78.3968 66.3280 86.2264
Nguyen, Phil 3.5214 59.6500 77.5468 77.0770 100.2001
Christopher, Bob 3.5213 59.6500 77.5446 84.3100 109.6030
Sutorius, Evan 3.4037 57.6600 74.9549 84.6810 110.0853
Cappon, Chris 3.3775 57.2100 74.3779 84.6430 110.0359
Hahn, Nathan 3.2279 54.6800 71.0835 80.8280 105.0764
Longyear, Amy 3.2120 54.4100 70.7333 91.8950 119.4635
Kimbel, James 3.2027 54.2500 70.5285 85.5610 111.2293
Smith, Craig 2.7907 47.2700 61.4556 72.2280 93.8964
Raccuia, Ben 2.0716 35.0900 45.6199 70.8515 92.1070
Mcfarland, Gary 1.8192 30.8200 40.0617 78.9670 102.6571
Kaza, Ryan 1.8157 30.7600 39.9846 71.3785 92.7921
gommenginger, James 1.6960 28.7300 37.3486 76.6250 99.6125
Calcagno, Joell 1.5216 25.7800 33.5080 76.3780 99.2914
Peabody, William 1.4974 25.3700 32.9751 79.7420 103.6646
Gentle, Donny 1.1749 19.9000 25.8732 60.0980 78.1274
Duff, Robert 1.1533 19.5400 25.3975 86.2000 112.0600
Bidell, Jeffrey 0.9345 15.8300 20.5792 79.8200 103.7660

Stage 3 STAGE 3 - BAY 5

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Civitello, Jim 5.4834 100.0000 160.0000 106.0180 169.6288
k.Avetisyan, Vadim 5.2782 96.2600 154.0125 107.5310 172.0496
Weaver, Stuart 5.0562 92.2100 147.5347 92.5630 148.1008
Frieday, Tim 4.8512 88.4700 141.5531 81.3050 130.0880
SCHEUCH, JAKE 4.7491 86.6100 138.5739 87.9600 140.7360
Nguyen, Phil 4.6203 84.2600 134.8156 101.6870 162.6992
Magnusson, Mark 4.6169 84.2000 134.7164 101.4790 162.3664
Curts, Jeff 4.5549 83.0700 132.9073 101.1615 161.8584
Strollo, Larry 4.5163 82.3600 131.7810 96.7825 154.8520
Jackling, jeff 4.3818 79.9100 127.8564 92.1350 147.4160
Roberts, Paul 4.1105 74.9600 119.9402 89.3410 142.9456
Muscarella, Steve 3.8760 70.6900 113.0977 87.6175 140.1880
Smith, Craig 3.7217 67.8700 108.5954 92.8280 148.5248
Sutorius, Evan 3.6326 66.2500 105.9956 93.2710 149.2336
Kimbel, James 3.4492 62.9000 100.6441 94.2110 150.7376
Christopher, Bob 3.4464 62.8500 100.5624 87.5100 140.0160
Hahn, Nathan 3.3607 61.2900 98.0618 87.4380 139.9008
Gentle, Donny 3.0082 54.8600 87.7762 95.0580 152.0928
Raccuia, Ben 2.8159 51.3500 82.1651 87.1115 139.3784
Kaza, Ryan 2.7245 49.6900 79.4981 90.3085 144.4936
Cappon, Chris 2.5758 46.9700 75.1592 74.4030 119.0448
Calcagno, Joell 2.4534 44.7400 71.5877 95.3380 152.5408
gommenginger, James 2.4236 44.2000 70.7182 92.0950 147.3520
Longyear, Amy 1.9712 35.9500 57.5176 73.4350 117.4960
Peabody, William 1.8351 33.4700 53.5463 87.8420 140.5472
Mcfarland, Gary 1.7254 31.4700 50.3454 79.6170 127.3872
Duff, Robert 1.0128 18.4700 29.5525 85.1300 136.2080
Bidell, Jeffrey 0.6876 12.5400 20.0635 76.5300 122.4480
Kirchoff, Tom 0.0000 0.0000 0.0000 13.3620 71.2339