Rochester Brooks RBPS Thursday Practice 4-17

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Kaza, Ryan 185.8378 348.2640 87.6294 0.0000 39.6150 +39.6150
Frieday, Tim 410.0000 373.9057 94.0812 -8.6070 -8.8035 -0.1965
Kimbel, James 225.9077 352.8194 88.7756 0.0000 30.9540 +30.9540
Weaver, Stuart 365.3865 358.1641 90.1204 -4.5150 -1.7640 +2.7510
Peabody, William 126.9522 344.8533 86.7712 0.0000 53.1480 +53.1480
Duff, Robert 47.8933 336.6699 84.7121 0.0000 70.4340 +70.4340
Roberts, Paul 304.6702 362.8829 91.3077 14.7000 14.1990 -0.5010
Bidell, Jeffrey 0.0000 178.3762 44.8826 0.0000 0.0000 +0.0000
Smith, Craig 265.4523 360.6135 90.7367 23.7750 23.2095 -0.5655
Steger, Bill 267.1610 366.9228 92.3242 26.6310 24.3330 -2.2980
Gentle, Donny 190.0278 344.3324 86.6401 36.4080 37.6335 +1.2255
Magnusson, Mark 300.6609 378.3086 95.1891 23.5590 18.9405 -4.6185
Ognissanti, Tony 270.7035 361.7551 91.0239 23.1210 22.2105 -0.9105
Nguyen, Phil 287.3161 370.5290 93.2316 23.6160 20.2950 -3.3210
Hogue, Matthew 336.9728 392.3416 98.7201 20.4600 13.5060 -6.9540
Hahn, Nathan 264.3050 375.3689 94.4494 32.1060 27.0885 -5.0175
Sutorius, Evan 283.6983 397.4285 100.0000 37.1760 27.7395 -9.4365
Cappon, Chris 272.0397 388.0649 97.6440 35.2530 28.2990 -6.9540
DiGaetano, Michael 176.7436 380.9963 95.8654 57.8940 49.8180 -8.0760
dipasquale, sam 320.1043 362.7036 91.2626 0.0000 10.3860 +10.3860
Waite, Christopher 306.8739 359.4557 90.4454 0.0000 12.8220 +12.8220
Muscarella, Steve 280.0505 359.1237 90.3619 0.0000 19.2870 +19.2870
Pratt, Robert 195.4457 351.4261 88.4250 0.0000 38.0460 +38.0460

Stage 1 Stage 1 Bay 3

Round count: 27
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.0704 100.0000 135.0000 91.1965 123.1153
Weaver, Stuart 8.0532 99.7900 134.7123 98.0260 132.3351
Hogue, Matthew 7.0755 87.6700 118.3575 101.1760 136.5876
dipasquale, sam 7.0701 87.6100 118.2672 97.9960 132.2946
Waite, Christopher 6.9467 86.0800 116.2030 98.9020 133.5177
Magnusson, Mark 6.5490 81.1500 109.5503 100.0905 135.1222
Nguyen, Phil 6.4498 79.9200 107.8909 100.2150 135.2903
Hahn, Nathan 6.3963 79.2600 106.9960 106.3485 143.5705
Roberts, Paul 6.2439 77.3700 104.4467 91.5690 123.6182
Muscarella, Steve 6.1637 76.3700 103.1051 95.6570 129.1369
Smith, Craig 6.0621 75.1200 101.4056 98.3295 132.7448
Sutorius, Evan 6.0275 74.6900 100.8268 102.4295 138.2798
Ognissanti, Tony 5.5260 68.4700 92.4378 90.6805 122.4187
Steger, Bill 5.4839 67.9500 91.7336 92.2830 124.5821
Cappon, Chris 5.3015 65.6900 88.6824 93.9890 126.8852
Pratt, Robert 4.7942 59.4000 80.1964 97.4460 131.5521
Kaza, Ryan 4.4148 54.7000 73.8499 94.3150 127.3253
DiGaetano, Michael 4.1077 50.9000 68.7128 100.7180 135.9693
Kimbel, James 3.5575 44.0800 59.5091 75.0340 101.2959
Gentle, Donny 2.6630 33.0000 44.5461 70.6335 95.3552
Peabody, William 2.5412 31.4900 42.5087 84.6380 114.2613
Duff, Robert 0.5676 7.0300 9.4947 77.4640 104.5764
Bidell, Jeffrey 0.0000 0.0000 0.0000 0.0000 61.7741

Stage 2 Stage 2 Bay 4

Round count: 25
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 6.5079 100.0000 125.0000 91.1965 113.9956
Hogue, Matthew 5.7586 88.4900 110.6079 101.9960 127.4950
Waite, Christopher 5.4904 84.3700 105.4564 97.1920 121.4900
Nguyen, Phil 5.4205 83.2900 104.1138 103.5850 129.4813
Magnusson, Mark 5.3536 82.2600 102.8289 101.2005 126.5006
Roberts, Paul 5.2682 80.9500 101.1886 95.1490 118.9363
dipasquale, sam 5.1560 79.2300 99.0335 89.6160 112.0200
Weaver, Stuart 5.1282 78.8000 98.4995 77.0360 96.2950
Sutorius, Evan 4.8380 74.3400 92.9255 102.0795 127.5994
Hahn, Nathan 4.8030 73.8000 92.2533 100.8885 126.1106
Kimbel, James 4.6099 70.8400 88.5443 101.7940 127.2425
Ognissanti, Tony 4.5656 70.1500 87.6934 92.3605 115.4506
Steger, Bill 4.5491 69.9000 87.3765 94.2330 117.7913
Muscarella, Steve 4.4418 68.2500 85.3155 87.5370 109.4212
Cappon, Chris 4.2646 65.5300 81.9120 93.8290 117.2863
Gentle, Donny 4.0923 62.8800 78.6025 100.5135 125.6419
Smith, Craig 3.9196 60.2300 75.2854 83.4395 104.2994
Kaza, Ryan 3.3521 51.5100 64.3852 91.1250 113.9063
DiGaetano, Michael 3.1008 47.6500 59.5584 97.4680 121.8350
Pratt, Robert 2.7133 41.6900 52.1155 79.7360 99.6700
Peabody, William 1.9760 30.3600 37.9539 83.5080 104.3850
Duff, Robert 1.0113 15.5400 19.4245 85.9740 107.4675
Bidell, Jeffrey 0.0000 0.0000 0.0000 0.0000 56.9849

Stage 3 Stage 3 Bay 5

Round count: 30
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.3822 100.0000 150.0000 91.1965 136.7948
Weaver, Stuart 7.3861 88.1200 132.1747 86.3560 129.5340
Hogue, Matthew 6.0356 72.0000 108.0074 85.5060 128.2590
dipasquale, sam 5.7448 68.5400 102.8036 78.9260 118.3890
Cappon, Chris 5.6689 67.6300 101.4453 95.9290 143.8935
Roberts, Paul 5.5342 66.0200 99.0349 80.2190 120.3285
Muscarella, Steve 5.1204 61.0900 91.6299 80.3770 120.5655
Ognissanti, Tony 5.0613 60.3800 90.5723 82.5905 123.8857
Sutorius, Evan 5.0263 59.9600 89.9460 87.6995 131.5493
Smith, Craig 4.9601 59.1700 88.7613 82.3795 123.5693
Magnusson, Mark 4.9333 58.8500 88.2817 77.7905 116.6858
Steger, Bill 4.9204 58.7000 88.0509 83.0330 124.5495
Waite, Christopher 4.7619 56.8100 85.2145 69.6320 104.4480
Kimbel, James 4.3506 51.9000 77.8543 82.8540 124.2810
Nguyen, Phil 4.2085 50.2100 75.3114 70.5050 105.7575
Gentle, Donny 3.7373 44.5900 66.8792 82.2235 123.3353
Hahn, Nathan 3.6354 43.3700 65.0557 70.4585 105.6878
Pratt, Robert 3.5280 42.0900 63.1338 80.1360 120.2040
DiGaetano, Michael 2.7087 32.3100 48.4724 82.1280 123.1920
Kaza, Ryan 2.6601 31.7400 47.6027 71.3550 107.0325
Peabody, William 2.5979 30.9900 46.4896 84.1380 126.2070
Duff, Robert 1.0603 12.6500 18.9741 83.0840 124.6260
Bidell, Jeffrey 0.0000 0.0000 0.0000 0.0000 59.6172