Rochester Brooks RBPS Thursday Practice 4-3

Match Summary

Name Raw Match Points HC Match Points HC % Starting HC New HC HC Diff
Frieday, Tim 327.8986 299.5009 98.7816 0.0000 -8.6070 -8.6070
Weaver, Stuart 316.5813 301.6855 99.5022 0.0000 -4.5150 -4.5150
Wolff, Matt 273.8128 294.0505 96.9840 0.0000 6.1350 +6.1350
Roberts, Paul 235.7266 284.2500 93.7516 0.0000 14.7000 +14.7000
k.Avetisyan, Vadim 249.8253 293.3533 96.7540 0.0000 13.1910 +13.1910
colegrove, Jeff 171.6400 276.2841 91.1243 0.0000 31.7070 +31.7070
Kroll, Marcus 232.1965 292.4732 96.4638 0.0000 18.2640 +18.2640
Smith, Craig 208.5248 286.9825 94.6528 0.0000 23.7750 +23.7750
Steger, Bill 199.3758 287.2653 94.7461 0.0000 26.6310 +26.6310
Gentle, Donny 149.7139 269.8604 89.0056 0.0000 36.4080 +36.4080
Magnusson, Mark 211.9409 289.6967 95.5480 0.0000 23.5590 +23.5590
Strollo, Larry 244.2299 299.2284 98.6918 0.0000 16.6680 +16.6680
Ognissanti, Tony 217.6400 293.9373 96.9467 0.0000 23.1210 +23.1210
Nguyen, Phil 214.7411 292.6758 96.5306 0.0000 23.6160 +23.6160
Mills, Peter 160.6335 276.3582 91.1487 0.0000 35.0640 +35.0640
Curts, Jeff 208.3995 289.5889 95.5125 0.0000 24.6030 +24.6030
Hogue, Matthew 232.4891 300.0030 98.9472 0.0000 20.4600 +20.4600
Hahn, Nathan 181.9705 287.9328 94.9662 0.0000 32.1060 +32.1060
Atkins, Mike 200.2218 293.8295 96.9111 0.0000 28.3650 +28.3650
Daniel, Gregory 210.7218 302.1059 99.6408 0.0000 27.6930 +27.6930
Tuccio, Jason 105.6710 274.8688 90.6575 0.0000 51.2760 +51.2760
Allen, Emily 97.9888 276.3018 91.1301 0.0000 54.0360 +54.0360
Raccuia, Ben 186.4616 303.1949 100.0000 0.0000 35.3730 +35.3730
Sutorius, Evan 175.2635 297.9488 98.2697 0.0000 37.1760 +37.1760
Zink, Samantha 107.7826 279.3025 92.1198 0.0000 51.9750 +51.9750
Cappon, Chris 180.1730 296.4989 97.7915 0.0000 35.2530 +35.2530
DiGaetano, Michael 92.9310 283.9822 93.6633 0.0000 57.8940 +57.8940

Stage 1 STAGE 1

Round count: 12
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 8.1121 100.0000 60.0000 91.3930 54.8358
Weaver, Stuart 7.6203 93.9400 56.3625 89.4250 53.6550
Wolff, Matt 6.9295 85.4200 51.2531 91.5550 54.9330
Roberts, Paul 6.5169 80.3400 48.2013 95.0400 57.0240
k.Avetisyan, Vadim 6.0067 74.0500 44.4277 87.2410 52.3446
colegrove, Jeff 5.4852 67.6200 40.5705 99.3270 59.5962
Kroll, Marcus 5.4795 67.5500 40.5283 85.8140 51.4884
Smith, Craig 5.4422 67.0900 40.2525 90.8650 54.5190
Steger, Bill 5.2798 65.0900 39.0513 91.7210 55.0326
Gentle, Donny 5.1948 64.0400 38.4226 100.4480 60.2688
Magnusson, Mark 4.9261 60.7300 36.4352 84.2890 50.5734
Strollo, Larry 4.9107 60.5400 36.3213 77.2080 46.3248
Ognissanti, Tony 4.8694 60.0300 36.0158 83.1510 49.8906
Nguyen, Phil 4.7962 59.1200 35.4744 82.7360 49.6416
Mills, Peter 4.7316 58.3300 34.9966 93.3940 56.0364
Curts, Jeff 4.7315 58.3300 34.9959 82.9330 49.7598
Hogue, Matthew 4.6167 56.9100 34.1468 77.3700 46.4220
Hahn, Nathan 4.4053 54.3100 32.5832 86.4160 51.8496
Atkins, Mike 4.3044 53.0600 31.8369 81.4250 48.8550
Daniel, Gregory 3.4653 42.7200 25.6306 70.4130 42.2478
Tuccio, Jason 3.2581 40.1600 24.0981 91.4360 54.8616
Allen, Emily 2.7332 33.6900 20.2157 87.7260 52.6356
Raccuia, Ben 2.6733 32.9500 19.7727 68.3230 40.9938
Sutorius, Evan 2.5502 31.4400 18.8622 68.6160 41.1696
Zink, Samantha 2.4352 30.0200 18.0116 81.9950 49.1970
Cappon, Chris 2.3297 28.7200 17.2313 63.9730 38.3838
DiGaetano, Michael 0.8800 10.8500 6.5088 68.7440 41.2464

Stage 2 STAGE 2

Round count: 32
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Weaver, Stuart 9.2280 100.0000 160.0000 95.4850 152.7760
Frieday, Tim 9.1068 98.6900 157.8986 90.0830 144.1328
Wolff, Matt 7.7535 84.0200 134.4343 90.1550 144.2480
Hogue, Matthew 7.1908 77.9200 124.6779 98.3800 157.4080
Strollo, Larry 7.1263 77.2200 123.5596 93.8880 150.2208
k.Avetisyan, Vadim 7.0534 76.4300 122.2956 89.6210 143.3936
Daniel, Gregory 6.7587 73.2400 117.1860 100.9330 161.4928
Kroll, Marcus 6.6339 71.8900 115.0221 90.1540 144.2464
Raccuia, Ben 6.5777 71.2800 114.0477 106.6530 170.6448
Ognissanti, Tony 6.5392 70.8600 113.3801 93.9810 150.3696
Nguyen, Phil 6.2553 67.7900 108.4577 91.4060 146.2496
Atkins, Mike 6.2303 67.5200 108.0243 95.8850 153.4160
Roberts, Paul 6.0551 65.6200 104.9866 80.3200 128.5120
Steger, Bill 6.0119 65.1500 104.2375 91.7810 146.8496
Smith, Craig 5.9509 64.4900 103.1799 88.2650 141.2240
Magnusson, Mark 5.8502 63.4000 101.4339 86.9590 139.1344
Curts, Jeff 5.6802 61.5500 98.4863 86.1530 137.8448
Sutorius, Evan 5.5922 60.6000 96.9606 97.7760 156.4416
Hahn, Nathan 5.5107 59.7200 95.5475 91.8260 146.9216
Cappon, Chris 4.9438 53.5700 85.7182 88.8230 142.1168
colegrove, Jeff 4.5619 49.4400 79.0967 81.1470 129.8352
Mills, Peter 3.9455 42.7600 68.4092 77.8240 124.5184
Gentle, Donny 3.3646 36.4600 58.3372 72.8680 116.5888
Tuccio, Jason 3.0918 33.5000 53.6073 84.7760 135.6416
Zink, Samantha 3.0212 32.7400 52.3832 84.7150 135.5440
Allen, Emily 2.9460 31.9200 51.0793 85.9560 137.5296
DiGaetano, Michael 2.5164 27.2700 43.6307 85.1640 136.2624

Stage 3 STAGE 3

Round count: 22
Name Raw Hit Factor Raw % Raw Stage Points HC % HC Stage Points
Frieday, Tim 9.3151 100.0000 110.0000 91.3930 100.5323
Weaver, Stuart 8.4868 91.1100 100.2188 86.5950 95.2545
Wolff, Matt 7.4627 80.1100 88.1254 86.2450 94.8695
Strollo, Larry 7.1429 76.6800 84.3490 93.3480 102.6828
k.Avetisyan, Vadim 7.0373 75.5500 83.1020 88.7410 97.6151
Roberts, Paul 6.9896 75.0400 82.5387 89.7400 98.7140
Cappon, Chris 6.5395 70.2000 77.2235 105.4530 115.9983
Kroll, Marcus 6.4906 69.6800 76.6461 87.9440 96.7384
Curts, Jeff 6.3442 68.1100 74.9173 92.7130 101.9843
Magnusson, Mark 6.2726 67.3400 74.0718 90.8990 99.9889
Hogue, Matthew 6.2381 66.9700 73.6644 87.4300 96.1730
Nguyen, Phil 5.9963 64.3700 70.8090 87.9860 96.7846
Ognissanti, Tony 5.7791 62.0400 68.2441 85.1610 93.6771
Daniel, Gregory 5.7504 61.7300 67.9052 89.4230 98.3653
Smith, Craig 5.5122 59.1700 65.0924 82.9450 91.2395
Atkins, Mike 5.1115 54.8700 60.3606 83.2350 91.5585
Sutorius, Evan 5.0336 54.0400 59.4407 91.2160 100.3376
Mills, Peter 4.8462 52.0300 57.2277 87.0940 95.8034
Steger, Bill 4.7496 50.9900 56.0870 77.6210 85.3831
Hahn, Nathan 4.5593 48.9500 53.8398 81.0560 89.1616
Gentle, Donny 4.4843 48.1400 52.9541 84.5480 93.0028
Raccuia, Ben 4.4578 47.8600 52.6412 83.2330 91.5563
colegrove, Jeff 4.4012 47.2500 51.9728 78.9570 86.8527
DiGaetano, Michael 3.6237 38.9000 42.7915 96.7940 106.4734
Zink, Samantha 3.1661 33.9900 37.3878 85.9650 94.5615
Tuccio, Jason 2.3682 25.4200 27.9656 76.6960 84.3656
Allen, Emily 2.2605 24.2700 26.6938 78.3060 86.1366